All products
1410 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
All products
1410 product(s) found
1
| Rattlesnake Master |
Item No. 22578.PT
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
2
| Rattlesnake Master |
Item No. 22578.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
3
| Emerald 'n' Gold Euonymus |
Item No. 20972.3G
| Mature Size | 18" – 24"H x 3' – 4'W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
508 Available
4
| Emerald Gaiety Euonymus |
Item No. 20971.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
859 Available
5
| Sarcoxie Euonymus |
Item No. 20976.3G
| Mature Size | 3' – 4'H x 4' – 6'W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
6
| Low Bigleaf Euonymus |
Item No. 20979.3G
| Mature Size | 3' – 4'H x 4' – 6'W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
7
| Dwarf Burning Bush |
Item No. 20810.3G
| Mature Size | 6' – 8'H x 6' – 8'W |
| Bloom Month | May-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
8
| Dwarf Burning Bush |
Item No. 20810.5G
| Mature Size | 6' – 8'H x 6' – 8'W |
| Bloom Month | May-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
1079 Available
9
| Purple Wintercreeper |
Item No. 20811.1G
| Mature Size | 8" – 12"H x 12" – 18"W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
59 Available
10
| Purple Wintercreeper |
Item No. 20811.QT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 12 FLAT |
Out of stock
11
| Purple Wintercreeper |
Item No. 20811.03
| Mature Size | 8" – 12"H x 12" – 18"W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
Out of stock
12
| Little Joe Dwarf Joe Pye Weed |
Item No. 21926.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
13
| Spotted Joe Pye Weed |
Item No. 20526.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
109 Available
14
| Phantom Joe Pye Weed |
Item No. 22444.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
332 Available
15
| Common Boneset |
Item No. 22580.38
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
16
| Flowering Spurge |
Item No. 22583.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
38 Available
17
| Flowering Spurge |
Item No. 22583.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
18
| White Wood Aster |
Item No. 20299.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | #1 |
554 Available
19
| Big-leaved Aster |
Item No. 22495.PT
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
20
| Big-leaved Aster |
Item No. 22495.38
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
21
| Grass-leaved Goldenrod |
Item No. 22682.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
22
| Spotted Joe Pye Weed |
Item No. 22579.1G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
23
| Spotted Joe Pye Weed |
Item No. 22579.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
24
| Purple Joe Pye Weed |
Item No. 22581.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
25
| Purple Joe Pye Weed |
Item No. 22581.38
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
26
| Riversii European Beech |
Item No. 25032.07
| Mature Size | 40' – 70'H x 30' – 50'W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | B&B |
Out of stock
27
Out of stock
28
| Northern Maidenhair Fern |
Item No. 20471.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
29
| Crested Surf Fern |
Item No. 24197.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
932 Available
30
| Lady in Red Fern |
Item No. 21154.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
31
| Japanese Painted Fern |
Item No. 20710.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
32
| Lady Fern |
Item No. 20302.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
