All products
1290 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
649 Available
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
GenusToggle visibility of all items in Genus filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
NotesToggle visibility of all items in Notes filter list
All products
1290 product(s) found
1
| Big-leaved Aster |
Item No. 22495.38
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
52 Available
2
| Grass-leaved Goldenrod |
Item No. 22682.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
3
| Spotted Joe Pye Weed |
Item No. 22579.1G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
4
| Spotted Joe Pye Weed |
Item No. 22579.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
5
| Purple Joe Pye Weed |
Item No. 22581.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
6
| Purple Joe Pye Weed |
Item No. 22581.38
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
7
| Northern Maidenhair Fern |
Item No. 20471.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2259 Available
8
| Crested Surf Fern |
Item No. 24197.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1584 Available
9
| Lady in Red Fern |
Item No. 21154.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #1 |
292 Available
10
| Japanese Painted Fern |
Item No. 20710.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
918 Available
11
| Lady Fern |
Item No. 20302.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2261 Available
12
| Ghost Fern |
Item No. 21153.1G
| Mature Size | 24" – 36"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
13
| Brilliance® Autumn Fern |
Item No. 21731.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
140 Available
14
| Marginal Wood Fern, Leather Wood Fern |
Item No. 20235.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2937 Available
15
| Ostrich Fern |
Item No. 20880.1G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
3020 Available
16
| Sensitive Fern |
Item No. 22455.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
25 Available
17
| Cinnamon Fern |
Item No. 20648.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #1 |
2515 Available
18
| Royal Fern |
Item No. 22456.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1953 Available
19
| Christmas Fern |
Item No. 20755.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
3208 Available
20
| Cool as Ice Fescue |
Item No. 23738.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1 |
26 Available
21
| Perfect Edging Tall Fescue |
Item No. 24985.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
22
| Elijah Blue Fescue |
Item No. 20024.1G
| Mature Size | 12" – 18"H x 6" – 8"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
393 Available
23
| Elijah Blue Fescue |
Item No. 20024.PT
| Mature Size | 12" – 18"H x 6" – 8"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
24
| Queen of the Prairie |
Item No. 22585.1G
| Mature Size | 6' – 8'H x 3' – 4'W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
25
| New Hampshire Gold Forsythia |
Item No. 20425.5G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | April |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
886 Available
26
| Show Off® Forsythia |
Item No. 22095.3G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | April |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
1118 Available
27
| Show Off® Sugar Baby® Forsythia |
Item No. 23016.3G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | April |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
649 Available
28
| Dwarf Fothergilla |
Item No. 20395.3G
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
1262 Available
29
| Mount Airy Fothergilla |
Item No. 20397.3G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
1196 Available
30
| Blue Shadow Fothergilla |
Item No. 23986.3G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
31
| Ornamental Strawberry |
Item No. 20164.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
63 Available
32
| Wild Strawberry |
Item No. 23636.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
