All products
1424 product(s) found
1
2
3
398 Available
4
5
6
7
8
496 Available
9
10
11
12
13
14
15
16
28 Available
17
Out of stock
18
1620 Available
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
All products
1424 product(s) found
1
| Blushing Knock Out® Rose |
Item No. 21576.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
396 Available
2
| Double Knock Out® Rose |
Item No. 21491.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
3
| Easy Bee-zy™ Knock Out® Rose |
Item No. 24695.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
398 Available
4
| Pink Knock Out® Rose |
Item No. 21575.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
5
| Pink Double Knock Out® Rose |
Item No. 21885.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | May-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
1373 Available
6
| White Knock Out® Rose |
Item No. 22996.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
557 Available
7
| Oso Easy Italian Ice® Rose |
Item No. 24502.3G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
8
| Oso Easy® Urban Legend® Rose |
Item No. 24500.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
496 Available
9
| Ringo All-Starâ„¢ Rose |
Item No. 24528.3G
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
1014 Available
10
| Rise Up Lilac Days® Rose |
Item No. 24846.3G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
197 Available
11
| Frau Dagmar Hastrup Rose |
Item No. 20729.3G
| Mature Size | 18" – 24"H x 3' – 4'W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
12
| Hansa Rose |
Item No. 23702.3G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | June-November |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
947 Available
13
| Purple Pavement Rose |
Item No. 20246.3G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #3 |
70 Available
14
| Raspberry Rugostar® Rose |
Item No. 23752.3G
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | May-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
570 Available
15
| Wild Spice Rose |
Item No. 21058.3G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
500 Available
16
| American Gold Rush Black-eyed Susan |
Item No. 24000.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
28 Available
17
| Little Goldstar Black-eyed Susan |
Item No. 23025.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
18
| Little Suzy Black-eyed Susan |
Item No. 21849.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1620 Available
19
| Showy Black-eyed Susan |
Item No. 22660.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
798 Available
20
| Showy Black-eyed Susan |
Item No. 22660.PT
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
69 Available
21
| Showy Black-eyed Susan |
Item No. 22660.38
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
26 Available
22
| Black-eyed Susan |
Item No. 20455.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
23
| Black-eyed Susan |
Item No. 21850.A1
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
302 Available
24
| Black-eyed Susan |
Item No. 22658.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
25
| Black-eyed Susan |
Item No. 22658.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
26
| Black-eyed Susan |
Item No. 22658.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Low stock
27
| Wild Golden Glow |
Item No. 22659.38
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
28
| Sweet Black-eyed Susan |
Item No. 22661.1G
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
29
| Sweet Black-eyed Susan |
Item No. 22661.38
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
30
| Brown-eyed Susan |
Item No. 22662.PT
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
31
| Brown-eyed Susan |
Item No. 22662.38
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
54 Available
32
| Wild Petunia |
Item No. 22663.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
