All products
1424 product(s) found
1
2
3
4
5
6
7
8
9
Out of stock
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
All products
1424 product(s) found
1
| Twilight Zone Little Bluestem |
Item No. 23602.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
2
| Carousel Little Bluestem |
Item No. 21960.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
1012 Available
3
| Little Bluestem |
Item No. 20407.1G
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
521 Available
4
| Little Bluestem |
Item No. 22480.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
2069 Available
5
| Little Bluestem |
Item No. 22480.PT
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
6
| Little Bluestem |
Item No. 22480.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
7
| Hard-stemmed Bulrush |
Item No. 22669.38
| Mature Size | 8' – 12'H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
156 Available
8
| Chairmaker's Rush |
Item No. 23292.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
26 Available
9
| Softstem Bulrush |
Item No. 22670.38
| Mature Size | 6' – 8'H x 3' – 4'W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
10
| Dark Green Rush |
Item No. 22781.38
| Mature Size | 3' – 4'H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
11
| Wool Grass |
Item No. 22748.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
12
| Red Bulrush |
Item No. 22668.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
40 Available
13
| Stonecrop |
Item No. 24467.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
301 Available
14
| Bertram Anderson Stonecrop |
Item No. 20253.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
15
| Carl Sedum |
Item No. 24001.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1701 Available
16
| Carl Sedum |
Item No. 24001.2G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
Out of stock
17
| SunSparkler® Dazzleberry Stonecrop |
Item No. 23692.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
567 Available
18
| SunSparkler® Firecracker Stonecrop |
Item No. 23573.1G
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
134 Available
19
| SunSparkler® Lime Zinger Stonecrop |
Item No. 23585.1G
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
712 Available
20
| Thundercloud Stonecrop |
Item No. 23463.1G
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
553 Available
21
| Vera Jameson Stonecrop |
Item No. 20995.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
126 Available
22
| Coral Carpet Stonecrop |
Item No. 21751.03
| Mature Size | 1" – 3"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Low stock
23
| Green Ice Stonecrop |
Item No. 22172.03
| Mature Size | 1" – 3"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
24
| Autumn Delightâ„¢ Sedum |
Item No. 22465.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
25
| Showy Stonecrop |
Item No. 20273.03
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
26
| Orange Stonecrop |
Item No. 20252.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
371 Available
27
| Orange Stonecrop |
Item No. 20252.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
28
| Little Evergreen Stonecrop |
Item No. 21422.03
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
263 Available
29
| Japanese Stonecrop |
Item No. 22166.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
389 Available
30
| Russian Stonecrop |
Item No. 20536.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
31
| Russian Stonecrop |
Item No. 20536.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
170 Available
32
| Mixed Stonecrop |
Item No. 22175.PT
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
65 Available
