All products
1424 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
242 Available
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
All products
1424 product(s) found
1
| QuickCoverâ„¢ Mix Stonecrop |
Item No. 20350.PF
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | QUICKCOVERâ„¢ |
2562 Available
2
| Blue Spruce Stonecrop |
Item No. 21423.03
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
98 Available
3
| Crooked Yellow Stonecrop |
Item No. 21664.03
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 24 FLAT |
62 Available
4
| Prima Angelina Stonecrop |
Item No. 24310.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
166 Available
5
| Six-sided Stonecrop |
Item No. 21424.03
| Mature Size | 1" – 3"H x 6" – 8"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
55 Available
6
| Autumn Fire Sedum |
Item No. 21478.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2234 Available
7
| Autumn Joy Sedum |
Item No. 20243.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
7249 Available
8
| Neon Sedum |
Item No. 20642.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
1684 Available
9
| Dragon's Blood Stonecrop |
Item No. 20300.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
1175 Available
10
| Dragon's Blood Stonecrop |
Item No. 20300.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
42 Available
11
| Fulda Glow Stonecrop |
Item No. 21425.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
68 Available
12
| Green Mantle Stonecrop |
Item No. 22173.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 24 FLAT |
Low stock
13
| John Creech Stonecrop |
Item No. 21638.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
14
| John Creech Stonecrop |
Item No. 21638.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
67 Available
15
| Red Carpet (aka Elizabeth) Stonecrop |
Item No. 21515.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
242 Available
16
| Voodoo Stonecrop |
Item No. 21648.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
59 Available
17
| Wild Stonecrop |
Item No. 22673.03
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
21 Available
18
| Wild Stonecrop |
Item No. 22673.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
19
| Hens and Chicks |
Item No. 23151.PT
| Mature Size | 3" – 6"H x 3" – 6"W |
| Bloom Month | July |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
20
| Hens and Chicks |
Item No. 23152.PT
| Mature Size | 3" – 6"H x 3" – 6"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
21
| Hens and Chicks |
Item No. 23736.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
43 Available
22
| Hens and Chicks |
Item No. 24222.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
23
| Hens and Chicks |
Item No. 23592.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
24
| Wild Senna |
Item No. 22558.38
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
25
| Greenlee's Moor Grass |
Item No. 23805.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
252 Available
26
| Balkans Moor Grass |
Item No. 23940.1G
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | March-May |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1587 Available
27
| Autumn Moor Grass |
Item No. 20161.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
210 Available
28
| Autumn Moor Grass |
Item No. 20161.PT
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
29
| Royal Catchfly |
Item No. 22674.PT
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
30
| Starry Campion |
Item No. 22675.PT
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
65 Available
31
| Rosin Weed |
Item No. 22676.1G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
77 Available
32
| Rosin Weed |
Item No. 22676.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
