All products
1424 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Out of stock
25
26
27
28
29
30
31
32
Out of stock
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
All products
1424 product(s) found
1
| Compass Plant |
Item No. 22677.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | May-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
281 Available
2
| Compass Plant |
Item No. 22677.38
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | May-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
3
| Cup Plant |
Item No. 22678.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
482 Available
4
| Cup Plant |
Item No. 22678.38
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
5
| Prairie Dock |
Item No. 22679.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
600 Available
6
| Prairie Dock |
Item No. 22679.38
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
7
| Blue-eyed Grass |
Item No. 22009.1G
| Mature Size | 8" – 12"H x 6" – 8"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
8
| White Blue-Eyed Grass |
Item No. 24719.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
9
| Stout Blue-eyed Grass |
Item No. 22380.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
10
| Blue-stemmed Goldenrod |
Item No. 22759.PT
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
25 Available
11
| Blue-stemmed Goldenrod |
Item No. 22759.38
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
12
| Zigzag Goldenrod |
Item No. 22681.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1007 Available
13
| Zigzag Goldenrod |
Item No. 22681.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
14
| Zigzag Goldenrod |
Item No. 22681.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
15
| Old-field Goldenrod |
Item No. 22684.38
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Low stock
16
| Fireworks Goldenrod |
Item No. 20654.1G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
933 Available
17
| Showy Goldenrod |
Item No. 22689.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
88 Available
18
| Showy Goldenrod |
Item No. 22689.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
62 Available
19
| Showy Goldenrod |
Item No. 22689.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
26 Available
20
| Goldenrod |
Item No. 20656.A1
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
325 Available
21
| Elm-leaved Goldenrod |
Item No. 22690.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-October |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
22
| Cherry On Topâ„¢ Sorbaria |
Item No. 24380.3G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
444 Available
23
| Sem Ural False Spirea |
Item No. 22167.3G
| Mature Size | 3' – 4'H x 4' – 6'W |
| Bloom Month | July-August |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
24
| Golden Sunset® Yellow Prairie Grass |
Item No. 24856.A1
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
Out of stock
25
| Indian Grass |
Item No. 22691.1G
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
26
| Indian Grass |
Item No. 22691.38
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
27
| Giant Bur-Reed |
Item No. 23294.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-October |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
28
| Prairie Cord Grass |
Item No. 22692.38
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
29
| Little Redhead Indian Pink |
Item No. 24233.A1
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
Out of stock
30
| Meadowsweet |
Item No. 22694.3G
| Mature Size | 3' – 4'H x 4' – 6'W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | #3 |
199 Available
31
| Birchleaf Spirea |
Item No. 20009.3G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
1311 Available
32
| Double Play Big Bang® Spiraea |
Item No. 22328.3G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | May-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
