All products
1424 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
| Magic Show® 'Purple Illusion' Spike Speedwell |
| PP31,301 |
Item No. 24565.1G
Out of stock
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
All products
1424 product(s) found
1
| Creeping Thyme |
Item No. 20016.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
2
| Creeping Thyme |
Item No. 20016.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
3
| Creeping Thyme |
Item No. 21652.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
122 Available
4
| Creeping Thyme |
Item No. 21651.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Low stock
5
| Creeping Thyme |
Item No. 21651.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
6
| Woolly Thyme |
Item No. 21639.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
7
| Woolly Thyme |
Item No. 21639.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
8
| Creeping Thyme |
Item No. 21650.PT
| Mature Size | 1" – 3"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
9
| Foamflower |
Item No. 20555.1G
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
10
| Foamflower |
Item No. 22469.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
43 Available
11
| Spiderwort |
Item No. 20199.A1
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
709 Available
12
| Common Spiderwort |
Item No. 22697.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
42 Available
13
| Common Spiderwort |
Item No. 22697.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
149 Available
14
| Toad Lily |
Item No. 23716.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
15
| Toad Lily |
Item No. 20511.1G
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
16
| Large-flowered Trillium |
Item No. 21936.PT
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
17
18
| Large-flowered Merrybells |
Item No. 22382.PT
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
19
| Blue Vervain |
Item No. 22698.PT
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
20
| Blue Vervain |
Item No. 22698.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
22 Available
21
| Hoary Vervain |
Item No. 22699.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
22
| Summer's Swan Song Ironweed |
Item No. 24567.1G
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
23
| Common Ironweed |
Item No. 22700.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
475 Available
24
| Common Ironweed |
Item No. 22700.PT
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
25
| Common Ironweed |
Item No. 22700.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
22 Available
26
| Speedwell |
Item No. 23982.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
27
| Pink Potion Speedwell |
Item No. 24724.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
28
| Magic Show® 'Purple Illusion' Spike Speedwell |
Item No. 24565.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | May-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
29
| Waterperry Blue Speedwell |
Item No. 21431.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | April-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
89 Available
30
| Wizard of Ahhs Speedwell |
Item No. 24073.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
31
| Royal Candles Speedwell |
Item No. 21190.1G
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
32
| Culver's Root |
Item No. 22701.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
255 Available
