All products
1528 product(s) found
1
2
3
4
5
6
7
Out of stock
8
9
10
11
12
13
14
1260 Available
15
267 Available
16
17
18
19
20
21
22
23
24
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
NotesToggle visibility of all items in Notes filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
All products
1528 product(s) found
1
| Bowles Variety Periwinkle |
Item No. 20703.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
2
| Dart's Blue Periwinkle |
Item No. 20212.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2992 Available
3
| Dart's Blue Periwinkle |
Item No. 20212.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
9116 Available
4
| Dart's Blue Periwinkle |
Item No. 20212.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
5
| Variegated Periwinkle |
Item No. 20183.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
52 Available
6
| Variegated Periwinkle |
Item No. 20183.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
7
| Purple Labrador Violet |
Item No. 21642.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
8
| Bird's Foot Violet |
Item No. 22383.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | March-May |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
9
| Barren Strawberry |
Item No. 20331.03
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 24 FLAT |
128 Available
10
| Dark Horse Weigela |
Item No. 21459.3G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | April-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
344 Available
11
| My Monet® Weigela |
Item No. 22105.2G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
86 Available
12
| Wine & Roses® Weigela |
Item No. 20103.5G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
1364 Available
13
| Maroon Swoon® Weigela |
Item No. 24362.3G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
522 Available
14
| Weigela My Monet Purple Effect® |
Item No. 24122.2G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
1260 Available
15
| Sonic Bloom® Pink Reblooming Weigela |
Item No. 23114.5G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
267 Available
16
| Spilled Wine® Weigela |
Item No. 23462.3G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
17
| Very Fine Wine® Weigela |
Item No. 24371.3G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
132 Available
18
| Amethyst Falls Wisteria |
Item No. 24944.A2
| Mature Size | 25' – 30'H x 12' – 15'W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | A2 |
48 Available
19
| Summer Cascadeâ„¢ Wisteria |
Item No. 23317.2G
| Mature Size | 15' – 20'H x 15' – 20'W |
| Bloom Month | June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
193 Available
20
| Heart-leaved Meadow Parsnip |
Item No. 22702.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
75 Available
21
| Heart-leaved Meadow Parsnip |
Item No. 22702.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
22
| Golden Alexanders |
Item No. 22703.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
527 Available
23
| Golden Alexanders |
Item No. 22703.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
24
| Golden Alexanders |
Item No. 22703.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
