Amsonia 'String Theory' #1
| String Theory Blue Star |
Item No. 24984.1G
| Patent Number | PP34,419 |
| Brand Programs | Proven Winners® |
| Bloom Month | May-June |
| Mature Size | 18" – 24"H x 24" – 36"W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
910 Available
| Amsonia 'String Theory' |
| String Theory Blue Star |
Item No. 24984.1G
| Patent Number | PP34,419 |
| Bloom Month | May-June |
| Mature Size | 18" – 24"H x 24" – 36"W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
910 Available
Plant Characteristics
- Pot Size
- #1
- Flower Color
- Blue
- Plant Zone
- 4 To 9
- Habit
- Mound
- Growth Rate
- Average
- Texture
- Fine
- Foliage Color
- Green
- Deer or Rabbit Resistant
- Deer Resistant

