Fall Collection
83 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
| Flamingo Chrysanthemum Series Color Combo |
| 23,367/23,484/20,589 |
Out of stock
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Fall Collection
83 product(s) found
1
| Double Blue Aster |
Item No. 23216.1G
| Mature Size | 8" โ 12"H x 12" โ 18"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
2
| Double Blue Aster |
Item No. 23216.PTH
| Mature Size | 8" โ 12"H x 12" โ 18"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 6 FLAT |
Out of stock
3
| Double Purple Aster |
Item No. 23218.1G
| Mature Size | 8" โ 12"H x 12" โ 18"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
4
| Double Purple Aster |
Item No. 23218.PTH
| Mature Size | 8" โ 12"H x 12" โ 18"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 6 FLAT |
Out of stock
5
| Cabbage, Songbird Pink |
Item No. 23584.1G
| Mature Size | 8" โ 12"H x 12" โ 18"W |
| Light | Sun |
| Pot Size | #1S |
Out of stock
6
| Cabbage, Songbird Pink |
Item No. 23584.PTH
| Mature Size | 8" โ 12"H x 12" โ 18"W |
| Light | Sun |
| Pot Size | 6 FLAT |
Out of stock
7
| Cabbage, Songbird Red |
Item No. 23136.1G
| Mature Size | 8" โ 12"H x 8" โ 12"W |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
8
| Cabbage, Songbird Red |
Item No. 23136.PTH
| Mature Size | 8" โ 12"H x 8" โ 12"W |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 6 FLAT |
Out of stock
9
| Cabbagea, Ruby Perfection |
Item No. 23760.1G
| Mature Size | 18" โ 24"H x 24" โ 36"W |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
10
| Cabbagea, Ruby Perfection |
Item No. 23760.PTH
| Mature Size | 18" โ 24"H x 24" โ 36"W |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 6 FLAT |
Out of stock
11
| Cabbage, Songbird White |
Item No. 22083.1G
| Mature Size | 8" โ 12"H x 12" โ 18"W |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
12
| Cabbage, Songbird White |
Item No. 22083.PTH
| Mature Size | 8" โ 12"H x 12" โ 18"W |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 6 FLAT |
Out of stock
13
| Toffee Twist Sedge |
Item No. 24504.12CM
| Mature Size | 18" โ 24"H x 18" โ 24"W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 8 FLAT |
Out of stock
14
| Dragon's Breathยฎ Celosia |
Item No. 24044.1G
| Mature Size | 18" โ 24"H x 12" โ 18"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
15
| Fresh Look Mix Celosia |
Item No. 23550.1G
| Mature Size | 12" โ 18"H x 12" โ 18"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
16
| Ice Cream Cherry Celosia |
Item No. 23757.PTH
| Mature Size | 12" โ 18"H x 8" โ 12"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 6 FLAT |
Out of stock
17
| Ice Cream Orange Celosia |
Item No. 23756.PTH
| Mature Size | 12" โ 18"H x 8" โ 12"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 6 FLAT |
Out of stock
18
| Ice Cream Yellow Celosia |
Item No. 23758.PTH
| Mature Size | 12" โ 18"H x 8" โ 12"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 6 FLAT |
Out of stock
19
| Intenzโข Dark Purple Celosia |
Item No. 23457.1G
| Mature Size | 18" โ 24"H x 12" โ 18"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
20
| Intenzโข Dark Purple Celosia |
Item No. 23457.PTH
| Mature Size | 18" โ 24"H x 12" โ 18"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 6 FLAT |
Out of stock
21
| Twisted Orange Celosia |
Item No. 23892.1G
| Mature Size | 18" โ 24"H x 12" โ 18"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
22
| Twisted Red Currant Celosia |
Item No. 24581.1G
| Mature Size | 18" โ 24"H x 12" โ 18"W |
| Bloom Month | May-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
23
| Bronze Garden Mum |
Item No. 21044.1G
| Mature Size | 18" โ 24"H x 24" โ 36"W |
| Bloom Month | August-November |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
24
| Bronze/orange Chrysanthemum |
Item No. 21044.PTH
| Mature Size | 18" โ 24"H x 24" โ 36"W |
| Bloom Month | August-November |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 6 FLAT |
Out of stock
25
| Carousel Chrysanthemum Series Color Combination |
Item No. 24736.2P
| Mature Size | 12" โ 18"H x 18" โ 24"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 0.5BU |
Out of stock
26
| Flamingo Chrysanthemum Series Color Combo |
Item No. 23893.2P
| Mature Size | 12" โ 18"H x 18" โ 24"W |
| Bloom Month | August-November |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 0.5BU |
Out of stock
27
| Garden mum |
Item No. 25011.2P
| Bloom Month | August-November |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 0.5BU |
Out of stock
28
| Lime Chrysanthemum |
Item No. 23717.1G
| Mature Size | 12" โ 18"H x 18" โ 24"W |
| Bloom Month | August-November |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1S |
Out of stock
29
| Lime Chrysanthemum |
Item No. 23717.PTH
| Mature Size | 12" โ 18"H x 18" โ 24"W |
| Bloom Month | August-November |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 6 FLAT |
Out of stock
30
| Bronze/orange Chrysanthemum |
Item No. 21044.3G
| Mature Size | 18" โ 24"H x 24" โ 36"W |
| Bloom Month | August-November |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
31
| Pink shades Chrysanthemum |
Item No. 21047.3G
| Mature Size | 18" โ 24"H x 24" โ 36"W |
| Bloom Month | August-November |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
32
| Garden mum; shades of purple |
Item No. 21048.3G
| Mature Size | 18" โ 24"H x 24" โ 36"W |
| Bloom Month | August-November |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
