Groundcovers
134 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Groundcovers
134 product(s) found
1
| Creeping Baby's Breath |
Item No. 20473.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
2
| English Ivy |
Item No. 20039.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
536 Available
3
| English Ivy |
Item No. 20039.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
439 Available
4
| Small-leaf Baltic Ivy |
Item No. 20040.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
25 Available
5
| Firefly Coralbells |
Item No. 20110.PT
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
128 Available
6
| Hardy Candytuft |
Item No. 21488.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
7
| Blue Star Creeper |
Item No. 21809.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
8
| Yellow Archangel |
Item No. 20883.03
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
544 Available
9
| Yellow Archangel |
Item No. 21353.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
133 Available
10
| Nettle |
Item No. 21765.PT
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
11
| Nettle |
Item No. 22786.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
12
| Nettle |
Item No. 21354.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
13
| Nettle |
Item No. 21662.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
14
| Nettle |
Item No. 20102.PT
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
15
| SuperBlue English Lavender |
Item No. 21589.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
16
| Big Blue Lilyturf |
Item No. 22988.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
10173 Available
17
| Big Blue Lilyturf |
Item No. 22988.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
18
| Big Blue Lilyturf |
Item No. 22988.38
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
19
| Variegated Lilyturf |
Item No. 23034.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
20
| Creeping Lilyturf |
Item No. 20086.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
21
| Golden Moneywort |
Item No. 21611.03
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
109 Available
22
| Golden Moneywort |
Item No. 21611.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
414 Available
23
| White Creeping Mazus |
Item No. 21634.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
62 Available
24
| Creeping Mazus |
Item No. 21633.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
27 Available
25
| Black Mondo Grass |
Item No. 23943.PT
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
82 Available
26
| Golden Oregano |
Item No. 21798.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
27
| Japanese Spurge |
Item No. 24575.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
589 Available
28
| Japanese Spurge |
Item No. 20636.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
29
| Japanese Spurge |
Item No. 20636.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
1709 Available
30
| Japanese Spurge |
Item No. 20636.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
41 Available
31
| Variegated Spurge |
Item No. 21526.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | May |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
Out of stock
32
| Variegated Spurge |
Item No. 21526.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | May |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
