Groundcovers
128 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
HabitToggle visibility of all items in Habit filter list
AllToggle visibility of all items in All filter list
Groundcovers
128 product(s) found
1
| Black Scallop Bugleweed |
Item No. 21661.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
2
| Bronze Beauty Bugleweed |
Item No. 21497.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
1029 Available
3
| Bronze Beauty Bugleweed |
Item No. 21497.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
449 Available
4
| Burgundy Glow Bugleweed |
Item No. 20954.03
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
741 Available
5
| Burgundy Glow Bugleweed |
Item No. 20954.PT
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
101 Available
6
| Catlin's Giant Bugleweed |
Item No. 20239.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
35 Available
7
| Pink Lightning Bugleweed |
Item No. 24685.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
111 Available
8
| Chocolate Chip Bugleweed |
Item No. 20428.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
857 Available
9
| Chocolate Chip Bugleweed |
Item No. 20428.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
10
| Forescate Chives |
Item No. 21434.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
122 Available
11
| Pink Pussy-toes |
Item No. 21802.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
12
| False Sea Thrift |
Item No. 23795.PT
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
27 Available
13
| European Wild Ginger |
Item No. 20026.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
14
| Snow-in-summer |
Item No. 20915.PT
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
15
| Plumbago |
Item No. 21303.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
168 Available
16
| Lily of the Valley |
Item No. 20546.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
17
| Nordic Carpet® Cotoneaster |
Item No. 20228.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
18
| Purple Ice Plant |
Item No. 21644.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
20 Available
19
| Fire Spinner® Ice Plant |
Item No. 23931.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
20
| Lavender Ice Ice Plant |
Item No. 23988.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
21
| Cheddar Pinks |
Item No. 20819.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
174 Available
22
| Red Barrenwort |
Item No. 20518.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
64 Available
23
| Bicolor Barrenwort |
Item No. 20522.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
242 Available
24
| Purple Wintercreeper |
Item No. 20811.03
| Mature Size | 8" – 12"H x 12" – 18"W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
2731 Available
25
| Ornamental Strawberry |
Item No. 20164.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
140 Available
26
| Sweet Woodruff |
Item No. 20062.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
40 Available
27
| Ballerina Geranium |
Item No. 20599.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | May-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
28
| Biokovo Geranium |
Item No. 20600.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
73 Available
29
| Karmina Geranium |
Item No. 21855.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
30
| Creeping Baby's Breath |
Item No. 20473.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
37 Available
31
| English Ivy |
Item No. 20039.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2779 Available
32
| English Ivy |
Item No. 20039.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
799 Available
