Groundcovers
131 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Groundcovers
131 product(s) found
1
| English Ivy |
Item No. 20039.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
Out of stock
2
| Small-leaf Baltic Ivy |
Item No. 20040.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
3
| Firefly Coralbells |
Item No. 20110.PT
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
94 Available
4
| Hardy Candytuft |
Item No. 21488.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
5
| Blue Star Creeper |
Item No. 21809.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
6
| Yellow Archangel |
Item No. 20883.03
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
231 Available
7
| Yellow Archangel |
Item No. 21353.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
119 Available
8
| Nettle |
Item No. 21765.PT
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
147 Available
9
| Nettle |
Item No. 22786.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
182 Available
10
| Nettle |
Item No. 21354.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
297 Available
11
| Nettle |
Item No. 21662.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
50 Available
12
| Nettle |
Item No. 20102.PT
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
169 Available
13
| SuperBlue English Lavender |
Item No. 21589.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
14
| Big Blue Lilyturf |
Item No. 22988.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
3387 Available
15
| Big Blue Lilyturf |
Item No. 22988.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
22 Available
16
| Variegated Lilyturf |
Item No. 23034.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
300 Available
17
| Creeping Lilyturf |
Item No. 20086.18
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 18 FLAT |
Out of stock
18
| Creeping Lilyturf |
Item No. 20086.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
19
| Golden Moneywort |
Item No. 21611.03
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
215 Available
20
| Golden Moneywort |
Item No. 21611.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
21
| White Creeping Mazus |
Item No. 21634.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
22
| Creeping Mazus |
Item No. 21633.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
315 Available
23
| Black Mondo Grass |
Item No. 23943.PT
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
24
| Golden Oregano |
Item No. 21798.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
60 Available
25
| Japanese Spurge |
Item No. 24575.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
26
| Japanese Spurge |
Item No. 20636.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
7590 Available
27
| Japanese Spurge |
Item No. 20636.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
11396 Available
28
| Japanese Spurge |
Item No. 20636.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
31 Available
29
| Variegated Spurge |
Item No. 21526.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | May |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
358 Available
30
| Variegated Spurge |
Item No. 21526.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | May |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
33 Available
31
| Hybrid Moss Phlox |
Item No. 23981.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
40 Available
32
| Emerald Blue Creeping Phlox |
Item No. 21056.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | April-May |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
184 Available
