Groundcovers
131 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Groundcovers
131 product(s) found
1
| Red Carpet (aka Elizabeth) Stonecrop |
Item No. 21515.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
576 Available
2
| Voodoo Stonecrop |
Item No. 21648.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
109 Available
3
| Hens and Chicks |
Item No. 23151.PT
| Mature Size | 3" – 6"H x 3" – 6"W |
| Bloom Month | July |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
4
| Hens and Chicks |
Item No. 23152.PT
| Mature Size | 3" – 6"H x 3" – 6"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
5
| Hens and Chicks |
Item No. 23736.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
37 Available
6
| Hens and Chicks |
Item No. 24222.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
7
| Hens and Chicks |
Item No. 23592.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
8
| Greenlee's Moor Grass |
Item No. 23805.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
148 Available
9
| Lamb's Ear |
Item No. 20794.PT
| Mature Size | 6" – 8"H x 18" – 24"W |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
35 Available
10
| Dwarf Betony |
Item No. 21592.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
34 Available
11
| Creeping Thyme |
Item No. 21649.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
12
| Hi-Ho Silver Thyme |
Item No. 24684.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
13
| Creeping Thyme |
Item No. 20016.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
14
| Creeping Thyme |
Item No. 20016.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
15
| Creeping Thyme |
Item No. 21652.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
16
| Creeping Thyme |
Item No. 21651.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
17
| Creeping Thyme |
Item No. 21651.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
18
| Woolly Thyme |
Item No. 21639.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
19
| Woolly Thyme |
Item No. 21639.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
20
| Creeping Thyme |
Item No. 21650.PT
| Mature Size | 1" – 3"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
21
| Speedwell |
Item No. 23982.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
37 Available
22
| Waterperry Blue Speedwell |
Item No. 21431.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | April-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
39 Available
23
| White Periwinkle |
Item No. 20180.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
23 Available
24
| Purple Periwinkle |
Item No. 20234.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
25
| Variegated Periwinkle |
Item No. 21658.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
163 Available
26
| Bowles Variety Periwinkle |
Item No. 20703.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1211 Available
27
| Bowles Variety Periwinkle |
Item No. 20703.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
6732 Available
28
| Bowles Variety Periwinkle |
Item No. 20703.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
29
| Dart's Blue Periwinkle |
Item No. 20212.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
7528 Available
30
| Dart's Blue Periwinkle |
Item No. 20212.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
6123 Available
31
| Dart's Blue Periwinkle |
Item No. 20212.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
203 Available
32
| Variegated Periwinkle |
Item No. 20183.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
247 Available
