Ilex Gem Box® #3
| Gem Box® Inkberry |
Item No. 23807.3G
| Patent Number | PP27,554 |
| Brand Programs | Proven Winners® |
| Bloom Month | May-June |
| Mature Size | 24" – 36"H x 24" – 36"W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
Out of stock
| Ilex glabra 'SMNIGAB17' |
| Gem Box® Inkberry |
Item No. 23807.3G
| Patent Number | PP27,554 |
| Bloom Month | May-June |
| Mature Size | 24" – 36"H x 24" – 36"W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
Plant Characteristics
- Pot Size
- #3
- Flower Color
- White
- Plant Zone
- 5 To 9
- Habit
- Mound
- Growth Rate
- Average
- Texture
- Medium
- Foliage Color
- Green
- Deer or Rabbit Resistant
- Deer ResistantRabbit Resistant
- Salt
- Yes

