Native Forbs
326 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Native Forbs
326 product(s) found
1
| Smooth Blue Aster |
Item No. 20176.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
2
| Smooth Blue Aster |
Item No. 22492.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
771 Available
3
| Smooth Blue Aster |
Item No. 22492.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
4
| Side-flowering Aster |
Item No. 22493.38
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | September-October |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
33 Available
5
| New England Aster |
Item No. 22496.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
280 Available
6
| New England Aster |
Item No. 22496.PT
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
7
| New England Aster |
Item No. 22496.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
8
| Aromatic Aster |
Item No. 22497.PT
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
9
| Aromatic Aster |
Item No. 22497.38
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
10
| Sky-blue Aster |
Item No. 22490.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1 |
246 Available
11
| Sky-blue Aster |
Item No. 22490.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
12
| Sky-blue Aster |
Item No. 22490.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
13
| Silky Aster |
Item No. 22868.38
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Low stock
14
| Short's Aster |
Item No. 22500.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
15
| Short's Aster |
Item No. 22500.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
16
| Purple Meadow Rue |
Item No. 22696.38
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
17
| Early Meadow Rue |
Item No. 23730.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
18
Item No. 24951.A1H
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
Out of stock
19
| Foamflower |
Item No. 22469.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
20
| Spiderwort |
Item No. 20199.A1
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
1082 Available
21
| Common Spiderwort |
Item No. 22697.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
22
| Common Spiderwort |
Item No. 22697.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
31 Available
23
| Large-flowered Trillium |
Item No. 21936.PT
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
24
| Large-flowered Merrybells |
Item No. 22382.PT
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
25
| Blue Vervain |
Item No. 22698.PT
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
26
| Blue Vervain |
Item No. 22698.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
27
| Hoary Vervain |
Item No. 22699.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
28
| Common Ironweed |
Item No. 22700.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
630 Available
29
| Common Ironweed |
Item No. 22700.PT
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
30
| Common Ironweed |
Item No. 22700.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
33 Available
31
| Culver's Root |
Item No. 22701.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
601 Available
32
| Culver's Root |
Item No. 22701.38
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
54 Available
