Native Forbs
326 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Native Forbs
326 product(s) found
1
| Purple Prairie Clover |
Item No. 22643.1G
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
1040 Available
2
| Purple Prairie Clover |
Item No. 22643.PT
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
59 Available
3
| Purple Prairie Clover |
Item No. 22643.38
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Low stock
4
| Showy Tick Trefoil |
Item No. 22568.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
5
| Dutchman's Breeches |
Item No. 24732.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | March-May |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
6
| Shooting Star |
Item No. 22571.PT
| Mature Size | 12" – 18"H x 6" – 8"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
298 Available
7
| Flat-top Aster |
Item No. 22501.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
8
| Happy Star Coneflower |
Item No. 23487.A1H
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
Out of stock
9
| Prairie Splendor Coneflower |
Item No. 23486.A1
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
Out of stock
10
| Ruby Star Coneflower |
Item No. 22800.A1
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1AB |
470 Available
11
| Ruby Star Coneflower |
Item No. 22800.A1H
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1AB |
Out of stock
12
| Pale Purple Coneflower |
Item No. 22572.1G
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
2062 Available
13
| Pale Purple Coneflower |
Item No. 22572.PT
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
125 Available
14
| Pale Purple Coneflower |
Item No. 22572.38
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
15
| Purple Coneflower |
Item No. 22573.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1 |
300 Available
16
| Purple Coneflower |
Item No. 22573.PT
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
17
| Purple Coneflower |
Item No. 22573.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
18
| Rattlesnake Master |
Item No. 22578.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
83 Available
19
| Rattlesnake Master |
Item No. 22578.PT
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
20
| Rattlesnake Master |
Item No. 22578.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
21
| Common Boneset |
Item No. 22580.38
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
22
| Flowering Spurge |
Item No. 22583.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
50 Available
23
| Flowering Spurge |
Item No. 22583.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
24
| Big-leaved Aster |
Item No. 22495.PT
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
25
| Big-leaved Aster |
Item No. 22495.38
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
26
| Grass-leaved Goldenrod |
Item No. 22682.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
27
| Spotted Joe Pye Weed |
Item No. 22579.1G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
28
| Spotted Joe Pye Weed |
Item No. 22579.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
29
| Purple Joe Pye Weed |
Item No. 22581.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
30
| Purple Joe Pye Weed |
Item No. 22581.38
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
31
| Northern Maidenhair Fern |
Item No. 20471.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
32
| Lady in Red Fern |
Item No. 21154.A1H
| Mature Size | 24" – 36"H x 18" – 24"W |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #1AB |
Out of stock
