Native Forbs
326 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Native Forbs
326 product(s) found
1
| Jacob's Ladder |
Item No. 22647.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
2
| Jacob's Ladder |
Item No. 22647.38
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
3
| Great Solomon's Seal |
Item No. 23637.PT
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
4
| Smooth Solomon's Seal |
Item No. 21931.1G
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
5
| Prairie Cinquefoil |
Item No. 22649.PT
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
6
| Clustered mountainmint |
Item No. 24656.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
7
| Clustered mountainmint |
Item No. 24656.38
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
8
| Slender Mountain Mint |
Item No. 24077.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
54 Available
9
| Slender Mountain Mint |
Item No. 24221.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
82 Available
10
| Common Mountain Mint |
Item No. 22651.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
628 Available
11
| Common Mountain Mint |
Item No. 22651.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
12
| Common Mountain Mint |
Item No. 22651.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
13
| Gray-headed Coneflower |
Item No. 22652.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
459 Available
14
| Gray-headed Coneflower |
Item No. 22652.PT
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
15
| Gray-headed Coneflower |
Item No. 22652.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
41 Available
16
| Showy Black-eyed Susan |
Item No. 22660.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
17
| Showy Black-eyed Susan |
Item No. 22660.PT
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
18
| Showy Black-eyed Susan |
Item No. 22660.38
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
19
| Black-eyed Susan |
Item No. 21850.A1
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
Out of stock
20
| Black-eyed Susan |
Item No. 22658.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
21
| Black-eyed Susan |
Item No. 22658.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
22
| Black-eyed Susan |
Item No. 22658.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
23
| Wild Golden Glow |
Item No. 22659.38
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
24
| Sweet Black-eyed Susan |
Item No. 22661.1G
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
872 Available
25
| Sweet Black-eyed Susan |
Item No. 22661.38
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
35 Available
26
| Brown-eyed Susan |
Item No. 22662.PT
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
27
| Brown-eyed Susan |
Item No. 22662.38
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
46 Available
28
| Wild Petunia |
Item No. 22663.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
29
| Wild Petunia |
Item No. 22663.38
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
30
| Broadleaf Arrowhead |
Item No. 23290.38
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
31
| American Burnet |
Item No. 22665.PT
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
23 Available
32
| Wild Stonecrop |
Item No. 22673.03
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
