Native Forbs
326 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Native Forbs
326 product(s) found
1
| Wild Stonecrop |
Item No. 22673.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
89 Available
2
| Wild Senna |
Item No. 22558.38
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
3
| Royal Catchfly |
Item No. 22674.PT
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
4
| Starry Campion |
Item No. 22675.PT
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
41 Available
5
| Rosin Weed |
Item No. 22676.1G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
173 Available
6
| Rosin Weed |
Item No. 22676.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
23 Available
7
| Compass Plant |
Item No. 22677.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | May-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
477 Available
8
| Compass Plant |
Item No. 22677.38
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | May-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
9
| Cup Plant |
Item No. 22678.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
611 Available
10
| Cup Plant |
Item No. 22678.38
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
11
| Prairie Dock |
Item No. 22679.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
679 Available
12
| Prairie Dock |
Item No. 22679.38
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
13
| White Blue-Eyed Grass |
Item No. 24719.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
14
| Stout Blue-eyed Grass |
Item No. 22380.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
15
| Blue-stemmed Goldenrod |
Item No. 22759.PT
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
16
| Blue-stemmed Goldenrod |
Item No. 22759.38
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
17
| Zigzag Goldenrod |
Item No. 22681.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1288 Available
18
| Zigzag Goldenrod |
Item No. 22681.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
19
| Zigzag Goldenrod |
Item No. 22681.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
28 Available
20
| Old-field Goldenrod |
Item No. 22684.38
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Low stock
21
| Showy Goldenrod |
Item No. 22689.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
346 Available
22
| Showy Goldenrod |
Item No. 22689.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
24 Available
23
| Showy Goldenrod |
Item No. 22689.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
23 Available
24
| Goldenrod |
Item No. 20656.A1
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
294 Available
25
| Elm-leaved Goldenrod |
Item No. 22690.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-October |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
26
| Giant Bur-Reed |
Item No. 23294.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-October |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
27
| Little Redhead Indian Pink |
Item No. 24233.A1
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
Out of stock
28
| Snow Flurry Heath Aster |
Item No. 24208.A1
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1AB |
416 Available
29
| Heart-leaved Aster |
Item No. 24821.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
30 Available
30
| Heart-leaved Aster |
Item No. 24821.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
26 Available
31
| Heath Aster |
Item No. 22491.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
32
| Heath Aster |
Item No. 22491.38
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
