Native Forbs
313 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
HabitToggle visibility of all items in Habit filter list
AllToggle visibility of all items in All filter list
Native Forbs
313 product(s) found
1
| Sweet Flag |
Item No. 22471.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
257 Available
2
| Sweet Flag |
Item No. 22471.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 10 FLAT |
98 Available
3
| White Baneberry |
Item No. 22434.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
790 Available
4
| Black Snakeroot |
Item No. 20907.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
5
| Black Snakeroot |
Item No. 20907.DQ
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | DQ |
Low stock
6
| Anise Hyssop |
Item No. 22704.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
82 Available
7
| Purple Giant Hyssop |
Item No. 22473.38
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
8
| White Snakeroot |
Item No. 22582.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
9
| Common Water Plantain |
Item No. 22474.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
10
| Wild Garlic, Wild Onion |
Item No. 22475.38
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
59 Available
11
| Nodding Wild Onion |
Item No. 22476.PT
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
296 Available
12
| Nodding Wild Onion |
Item No. 22476.38
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
293 Available
13
| Lead Plant |
Item No. 22477.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
2854 Available
14
| Lead Plant |
Item No. 22477.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
291 Available
15
| Lead Plant |
Item No. 22477.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
58 Available
16
| Meadow Anemone |
Item No. 22799.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2864 Available
17
| Meadow Anemone |
Item No. 22799.PT
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
147 Available
18
| Meadow Anemone |
Item No. 22799.38
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
19
| Thimbleweed |
Item No. 22481.QT
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | QT |
Low stock
20
| Thimbleweed |
Item No. 22481.38
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
21 Available
21
| Plantain-leaved Pussytoes |
Item No. 23864.38
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
22
| Columbine |
Item No. 21919.A1
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
1342 Available
23
| Wild Columbine |
Item No. 22483.1G
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
944 Available
24
| Wild Columbine |
Item No. 22483.PT
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
273 Available
25
| Wild Columbine |
Item No. 22483.38
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
26
| Spikenard |
Item No. 22484.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
511 Available
27
| Jack-in-the-pulpit |
Item No. 22485.PT
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
28
| Wild Ginger |
Item No. 20013.PT
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
407 Available
29
| Ice Ballet Milkweed |
Item No. 21920.A1
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1AB |
2003 Available
30
| Rose (Swamp) Milkweed |
Item No. 22486.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
5216 Available
31
| Rose (Swamp) Milkweed |
Item No. 22486.PT
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 10 FLAT |
Low stock
32
| Rose (Swamp) Milkweed |
Item No. 22486.50
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 50 FLAT |
189 Available
