Natives
454 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Natives
454 product(s) found
1
| Sweet Flag |
Item No. 22471.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
2
| Sweet Flag |
Item No. 22471.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 10 FLAT |
57 Available
3
| White Baneberry |
Item No. 22434.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
158 Available
4
| Black Snakeroot |
Item No. 20907.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #1 |
728 Available
5
| Anise Hyssop |
Item No. 22704.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
6
| Purple Giant Hyssop |
Item No. 22473.38
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
7
| White Snakeroot |
Item No. 22582.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
8
| Common Water Plantain |
Item No. 22474.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
9
| Wild Garlic, Wild Onion |
Item No. 22475.38
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
10
| Nodding Wild Onion |
Item No. 22476.PT
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
11
| Nodding Wild Onion |
Item No. 22476.38
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
68 Available
12
| Lead Plant |
Item No. 22477.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
931 Available
13
| Lead Plant |
Item No. 22477.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
24 Available
14
| Lead Plant |
Item No. 22477.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
22 Available
15
| Red October Big Bluestem |
Item No. 24144.A1
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | September-November |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
Out of stock
16
| Big Bluestem |
Item No. 22479.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1953 Available
17
| Big Bluestem |
Item No. 22479.38
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
157 Available
18
| Meadow Anemone |
Item No. 22799.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
178 Available
19
| Meadow Anemone |
Item No. 22799.PT
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
75 Available
20
| Meadow Anemone |
Item No. 22799.38
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
21
| Thimbleweed |
Item No. 22481.38
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Low stock
22
| Plantain-leaved Pussytoes |
Item No. 23864.38
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
23
| Columbine |
Item No. 21919.A1
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
Out of stock
24
| Wild Columbine |
Item No. 22483.1G
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
25
| Wild Columbine |
Item No. 22483.PT
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
68 Available
26
| Wild Columbine |
Item No. 22483.38
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
26 Available
27
| Spikenard |
Item No. 22484.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
860 Available
28
| Jack-in-the-pulpit |
Item No. 22485.PT
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
29
| Wild Ginger |
Item No. 20013.PT
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
30
| Ice Ballet Milkweed |
Item No. 21920.A1
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1AB |
671 Available
31
| Rose (Swamp) Milkweed |
Item No. 20460.A1
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1AB |
Low stock
32
| Rose (Swamp) Milkweed |
Item No. 22486.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
2692 Available
