Natives
471 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
NotesToggle visibility of all items in Notes filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Natives
471 product(s) found
1
| Common Mountain Mint |
Item No. 22651.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
707 Available
2
| Common Mountain Mint |
Item No. 22651.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
3
| Common Mountain Mint |
Item No. 22651.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
4
| Gray-headed Coneflower |
Item No. 22652.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
955 Available
5
| Gray-headed Coneflower |
Item No. 22652.PT
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
6
| Gray-headed Coneflower |
Item No. 22652.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
7
| Smooth Sumac |
Item No. 20815.3G
| Mature Size | 12' – 15'H x 12' – 15'W |
| Bloom Month | June |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #3 |
Out of stock
8
| Staghorn Sumac |
Item No. 22925.3G
| Mature Size | 15' – 20'H x 20' – 25'W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
131 Available
9
| Staghorn Sumac |
Item No. 22925.5G
| Mature Size | 15' – 20'H x 20' – 25'W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
Out of stock
10
| Showy Black-eyed Susan |
Item No. 22660.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1285 Available
11
| Showy Black-eyed Susan |
Item No. 22660.PT
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
12
| Showy Black-eyed Susan |
Item No. 22660.38
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
50 Available
13
| Black-eyed Susan |
Item No. 21850.A1
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
77 Available
14
| Black-eyed Susan |
Item No. 22658.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Low stock
15
| Black-eyed Susan |
Item No. 22658.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
16
| Black-eyed Susan |
Item No. 22658.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
17
| Wild Golden Glow |
Item No. 22659.38
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
24 Available
18
| Sweet Black-eyed Susan |
Item No. 22661.1G
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1172 Available
19
| Sweet Black-eyed Susan |
Item No. 22661.38
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
20
| Brown-eyed Susan |
Item No. 22662.PT
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
41 Available
21
| Brown-eyed Susan |
Item No. 22662.38
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
28 Available
22
| Wild Petunia |
Item No. 22663.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
23
| Wild Petunia |
Item No. 22663.38
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
24
| Broadleaf Arrowhead |
Item No. 23290.38
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
25
| Elderberry |
Item No. 22664.3G
| Mature Size | 8' – 12'H x 6' – 8'W |
| Bloom Month | June |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #3 |
582 Available
26
| American Burnet |
Item No. 22665.PT
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
33 Available
27
| Prairie Blues Little Bluestem |
Item No. 23500.A1
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1AB |
Out of stock
28
| Little Bluestem |
Item No. 22480.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
1921 Available
29
| Little Bluestem |
Item No. 22480.PT
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
30
| Little Bluestem |
Item No. 22480.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
25 Available
31
| Hard-stemmed Bulrush |
Item No. 22669.38
| Mature Size | 8' – 12'H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
71 Available
32
| Chairmaker's Rush |
Item No. 23292.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
