Natives
471 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
NotesToggle visibility of all items in Notes filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Natives
471 product(s) found
1
| Softstem Bulrush |
Item No. 22670.38
| Mature Size | 6' – 8'H x 3' – 4'W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
2
| Dark Green Rush |
Item No. 22781.38
| Mature Size | 3' – 4'H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
3
| Wool Grass |
Item No. 22748.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
4
| Red Bulrush |
Item No. 22668.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
5
| Wild Stonecrop |
Item No. 22673.03
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Low stock
6
| Wild Stonecrop |
Item No. 22673.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
301 Available
7
| Wild Senna |
Item No. 22558.38
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
8
| Royal Catchfly |
Item No. 22674.PT
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
9
| Starry Campion |
Item No. 22675.PT
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
10
| Rosin Weed |
Item No. 22676.1G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
124 Available
11
| Rosin Weed |
Item No. 22676.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
31 Available
12
| Compass Plant |
Item No. 22677.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | May-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
13
| Compass Plant |
Item No. 22677.38
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | May-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
26 Available
14
| Cup Plant |
Item No. 22678.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
287 Available
15
| Cup Plant |
Item No. 22678.38
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
16
| Prairie Dock |
Item No. 22679.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
17
| Prairie Dock |
Item No. 22679.38
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
18
| White Blue-Eyed Grass |
Item No. 24719.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
19
| Stout Blue-eyed Grass |
Item No. 22380.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
20
| Blue-stemmed Goldenrod |
Item No. 22759.PT
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
21
| Blue-stemmed Goldenrod |
Item No. 22759.38
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
22
| Zigzag Goldenrod |
Item No. 22681.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1459 Available
23
| Zigzag Goldenrod |
Item No. 22681.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
24
| Zigzag Goldenrod |
Item No. 22681.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
60 Available
25
| Old-field Goldenrod |
Item No. 22684.38
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
26
| Showy Goldenrod |
Item No. 22689.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
463 Available
27
| Showy Goldenrod |
Item No. 22689.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
28
| Showy Goldenrod |
Item No. 22689.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
29
| Goldenrod |
Item No. 20656.A1
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
489 Available
30
| Elm-leaved Goldenrod |
Item No. 22690.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-October |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
22 Available
31
| Indian Grass |
Item No. 22691.1G
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
59 Available
32
| Indian Grass |
Item No. 22691.38
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
