Natives
471 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
NotesToggle visibility of all items in Notes filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Natives
471 product(s) found
1
| Giant Bur-Reed |
Item No. 23294.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-October |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
2
| Prairie Cord Grass |
Item No. 22692.38
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
3
| Little Redhead Indian Pink |
Item No. 24233.A1
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
445 Available
4
| Meadowsweet |
Item No. 22694.3G
| Mature Size | 3' – 4'H x 4' – 6'W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | #3 |
Out of stock
5
| Steeplebush |
Item No. 22695.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | #3 |
Out of stock
6
| Prairie Dropseed |
Item No. 22433.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2423 Available
7
| Prairie Dropseed |
Item No. 22433.2G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
1843 Available
8
| Prairie Dropseed |
Item No. 22433.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
9
| Prairie Dropseed |
Item No. 22433.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
10
| Snow Flurry Heath Aster |
Item No. 24208.A1
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1AB |
565 Available
11
| Heath Aster |
Item No. 22491.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
12
| Heath Aster |
Item No. 22491.38
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
13
| Smooth Blue Aster |
Item No. 20176.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
14
| Smooth Blue Aster |
Item No. 22492.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
1082 Available
15
| Smooth Blue Aster |
Item No. 22492.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
16
| Side-flowering Aster |
Item No. 22493.38
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | September-October |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
41 Available
17
| New England Aster |
Item No. 22496.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1041 Available
18
| New England Aster |
Item No. 22496.PT
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
19
| New England Aster |
Item No. 22496.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
20
| Aromatic Aster |
Item No. 22497.PT
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
21
| Aromatic Aster |
Item No. 22497.38
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
22
| Sky-blue Aster |
Item No. 22490.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1 |
293 Available
23
| Sky-blue Aster |
Item No. 22490.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
24
| Sky-blue Aster |
Item No. 22490.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
25
| Silky Aster |
Item No. 22868.38
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
27 Available
26
| Short's Aster |
Item No. 22500.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
27
| Short's Aster |
Item No. 22500.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
32 Available
28
| Purple Meadow Rue |
Item No. 22696.38
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
29
| Early Meadow Rue |
Item No. 23730.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
30
Item No. 24951.A1H
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
Out of stock
31
| Foamflower |
Item No. 22469.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
85 Available
32
| Spiderwort |
Item No. 20199.A1
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
1159 Available
