Natives
471 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
NotesToggle visibility of all items in Notes filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Natives
471 product(s) found
1
| Rose (Swamp) Milkweed |
Item No. 22486.PT
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
2
| Rose (Swamp) Milkweed |
Item No. 22486.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
104 Available
3
| Purple Milkweed |
Item No. 23634.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
4
| Prairie Milkweed |
Item No. 20229.PT
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
5
| Common Milkweed |
Item No. 22487.PT
| Mature Size | 3' – 4'H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
6
| Common Milkweed |
Item No. 22487.38
| Mature Size | 3' – 4'H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
7
| Hello Yellow Milkweed |
Item No. 21922.A1
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1AB |
488 Available
8
| Butterfly Weed |
Item No. 20230.A1
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1AB |
Out of stock
9
| Butterfly Weed |
Item No. 22488.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
10
| Butterfly Weed |
Item No. 22488.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
11
| Butterfly Weed |
Item No. 22488.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
12
| Whorled Milkweed |
Item No. 22489.PT
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
22 Available
13
| Whorled Milkweed |
Item No. 22489.38
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Low stock
14
| White Wild Indigo |
Item No. 22503.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
234 Available
15
| White Wild Indigo |
Item No. 22503.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
16
| Blue Wild Indigo |
Item No. 20162.1G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
17
| Blue Wild Indigo |
Item No. 20162.38
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
18
| Cream Wild Indigo |
Item No. 22504.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1 |
210 Available
19
| Cream Wild Indigo |
Item No. 22504.38
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
20
| River Bulrush |
Item No. 22667.38
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
21
| Side-oats Grama |
Item No. 22509.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
2086 Available
22
| Side-oats Grama |
Item No. 22509.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
23
| Side-oats Grama |
Item No. 22509.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
24
| Woodland Brome |
Item No. 22512.38
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
25
| Blue Joint Grass |
Item No. 22514.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Moist |
| Pot Size | #1 |
396 Available
26
| Blue Joint Grass |
Item No. 22514.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
42 Available
27
| Purple Poppy Mallow |
Item No. 22050.1G
| Mature Size | 8" – 12"H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
28
| Wild Hyacinth |
Item No. 22842.PT
| Mature Size | 8" – 12"H x 6" – 8"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
29
| Tall Bellflower |
Item No. 22515.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
30
| White-tinged Sedge |
Item No. 23527.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun To Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
31
| White-tinged Sedge |
Item No. 23527.38
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun To Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
32
| Yellow Fox Sedge |
Item No. 22517.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
