Natives
471 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
NotesToggle visibility of all items in Notes filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Natives
471 product(s) found
1
| Turtlehead |
Item No. 22559.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
2
| Turtlehead |
Item No. 22559.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
3
| Virgin's Bower |
Item No. 22562.1G
| Mature Size | 8' – 12'H x 6' – 8'W |
| Bloom Month | July-September |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
239 Available
4
| Sand Coreopsis |
Item No. 22563.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
534 Available
5
| Sand Coreopsis |
Item No. 22563.PT
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
6
| Sand Coreopsis |
Item No. 22563.38
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
7
| Prairie Coreopsis |
Item No. 22564.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
8
| Prairie Coreopsis |
Item No. 22564.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
58 Available
9
| Prairie Coreopsis |
Item No. 22564.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Low stock
10
| Tall Coreopsis |
Item No. 22565.38
| Mature Size | 6' – 8'H x 4' – 6'W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
76 Available
11
| Pagoda Dogwood |
Item No. 22933.7G
| Mature Size | 15' – 20'H x 15' – 20'W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #7 |
56 Available
12
| Red Twig Dogwood |
Item No. 25029.3G
| Mature Size | 6' – 8'H x 6' – 8'W |
| Bloom Month | June |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #3 |
25 Available
13
| American Hazelnut |
Item No. 21709.5G
| Mature Size | 8' – 12'H x 8' – 12'W |
| Bloom Month | March |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
Out of stock
14
| White Prairie Clover |
Item No. 22641.PT
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
114 Available
15
| White Prairie Clover |
Item No. 22641.38
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
70 Available
16
| Purple Prairie Clover |
Item No. 22643.1G
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
1569 Available
17
| Purple Prairie Clover |
Item No. 22643.PT
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
145 Available
18
| Purple Prairie Clover |
Item No. 22643.38
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
36 Available
19
| Pixie Fountain Tufted Hair Grass |
Item No. 23498.A1
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
872 Available
20
| Tufted Hair Grass |
Item No. 22566.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1954 Available
21
| Tufted Hair Grass |
Item No. 22566.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
22
| Showy Tick Trefoil |
Item No. 22568.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
23
| Beak Grass |
Item No. 22570.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
24
| Dutchman's Breeches |
Item No. 24732.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | March-May |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
25
| Dwarf Bush-honeysuckle |
Item No. 22020.2G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
Low stock
26
| Dwarf Bush-honeysuckle |
Item No. 22020.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
201 Available
27
| Common Persimmon |
Item No. 22948.3G
| Mature Size | 40' – 70'H x 25' – 30'W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
28
| Shooting Star |
Item No. 22571.PT
| Mature Size | 12" – 18"H x 6" – 8"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
29
| Flat-top Aster |
Item No. 22501.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
30
| Prairie Splendor Coneflower |
Item No. 23486.A1
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
Out of stock
31
| Ruby Star Coneflower |
Item No. 22800.A1
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1AB |
Out of stock
32
| Ruby Star Coneflower |
Item No. 22800.A1H
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1AB |
Out of stock
