Natives
459 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
AllToggle visibility of all items in All filter list
Natives
459 product(s) found
1
| Black-eyed Susan |
Item No. 22658.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
44 Available
2
| Wild Golden Glow |
Item No. 22659.38
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
33 Available
3
| Sweet Black-eyed Susan |
Item No. 22661.1G
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
489 Available
4
| Sweet Black-eyed Susan |
Item No. 22661.38
| Mature Size | 4' – 6'H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
66 Available
5
| Brown-eyed Susan |
Item No. 22662.PT
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
6
| Brown-eyed Susan |
Item No. 22662.38
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
7
| Wild Petunia |
Item No. 22663.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
8
| Wild Petunia |
Item No. 22663.38
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
9
| Broadleaf Arrowhead |
Item No. 23290.38
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
70 Available
10
| Elderberry |
Item No. 22664.3G
| Mature Size | 8' – 12'H x 6' – 8'W |
| Bloom Month | June |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #3 |
729 Available
11
| American Burnet |
Item No. 22665.PT
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
Low stock
12
| Prairie Blues Little Bluestem |
Item No. 23500.A1
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1AB |
342 Available
13
| Little Bluestem |
Item No. 22480.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
2213 Available
14
| Little Bluestem |
Item No. 22480.PT
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
241 Available
15
| Little Bluestem |
Item No. 22480.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
107 Available
16
| Hard-stemmed Bulrush |
Item No. 22669.38
| Mature Size | 8' – 12'H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
266 Available
17
| Chairmaker's Rush |
Item No. 23292.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Low stock
18
| Softstem Bulrush |
Item No. 22670.38
| Mature Size | 6' – 8'H x 3' – 4'W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
102 Available
19
| Dark Green Rush |
Item No. 22781.38
| Mature Size | 3' – 4'H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
20
| Wool Grass |
Item No. 22748.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
21
| Red Bulrush |
Item No. 22668.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
76 Available
22
| Skullcap |
Item No. 24900.A1
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
355 Available
23
| Wild Stonecrop |
Item No. 22673.03
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
24
| Wild Stonecrop |
Item No. 22673.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
600 Available
25
| Wild Senna |
Item No. 22558.38
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
26
| Royal Catchfly |
Item No. 22674.PT
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
27
| Starry Campion |
Item No. 22675.PT
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
52 Available
28
| Rosin Weed |
Item No. 22676.1G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
291 Available
29
| Rosin Weed |
Item No. 22676.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Low stock
30
| Compass Plant |
Item No. 22677.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | May-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
420 Available
31
| Compass Plant |
Item No. 22677.38
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | May-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
42 Available
32
| Cup Plant |
Item No. 22678.1G
| Mature Size | 6' – 8'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
368 Available
