Natives
456 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
NotesToggle visibility of all items in Notes filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Natives
456 product(s) found
1
| Smooth Blue Aster |
Item No. 22492.38
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
2
| Side-flowering Aster |
Item No. 22493.38
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | September-October |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 38 FLAT |
30 Available
3
| New England Aster |
Item No. 22496.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
537 Available
4
| New England Aster |
Item No. 22496.PT
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
60 Available
5
| New England Aster |
Item No. 22496.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
6
| Aromatic Aster |
Item No. 22497.PT
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
88 Available
7
| Aromatic Aster |
Item No. 22497.38
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
41 Available
8
| Sky-blue Aster |
Item No. 22490.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1 |
Low stock
9
| Sky-blue Aster |
Item No. 22490.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
10
| Sky-blue Aster |
Item No. 22490.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
11
| Silky Aster |
Item No. 22868.38
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
Low stock
12
| Short's Aster |
Item No. 22500.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
13
| Short's Aster |
Item No. 22500.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
22 Available
14
| Purple Meadow Rue |
Item No. 22696.38
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
15
| Early Meadow Rue |
Item No. 23730.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
210 Available
16
| Foamflower |
Item No. 22469.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
45 Available
17
| Spiderwort |
Item No. 20199.A1
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
965 Available
18
| Common Spiderwort |
Item No. 22697.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
19
| Common Spiderwort |
Item No. 22697.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
105 Available
20
| Large-flowered Trillium |
Item No. 21936.PT
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
21
| Large-flowered Merrybells |
Item No. 22382.PT
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
22
| Blue Vervain |
Item No. 22698.PT
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
Out of stock
23
| Blue Vervain |
Item No. 22698.38
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist |
| Pot Size | 38 FLAT |
Out of stock
24
| Hoary Vervain |
Item No. 22699.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
34 Available
25
| Common Ironweed |
Item No. 22700.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
674 Available
26
| Common Ironweed |
Item No. 22700.PT
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
40 Available
27
| Common Ironweed |
Item No. 22700.38
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
32 Available
28
| Culver's Root |
Item No. 22701.1G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
22 Available
29
| Culver's Root |
Item No. 22701.38
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
25 Available
30
| Arrowwood Viburnum |
Item No. 21943.3G
| Mature Size | 8' – 12'H x 8' – 12'W |
| Bloom Month | May |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #3 |
Low stock
31
| Arrowwood Viburnum |
Item No. 21943.5G
| Mature Size | 8' – 12'H x 8' – 12'W |
| Bloom Month | May |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #5 |
953 Available
32
| Nannyberry Viburnum |
Item No. 21135.5G
| Mature Size | 12' – 15'H x 8' – 12'W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
317 Available
