Midwest Overstock
33 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
NotesToggle visibility of all items in Notes filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
HabitToggle visibility of all items in Habit filter list
AllToggle visibility of all items in All filter list
Midwest Overstock
33 product(s) found
1
| Rose (Swamp) Milkweed |
Item No. 22486.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
5216 Available
2
| Pigsqueak |
Item No. 21254.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | April |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
3423 Available
3
| Side-oats Grama |
Item No. 22509.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
6591 Available
4
| Pugster Blue® Butterfly Bush |
Item No. 23827.2G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
1730 Available
5
| Pugster White® Butterfly Bush |
Item No. 23830.2G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
277 Available
6
| Green Mountain Boxwood |
Item No. 20753.3G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | March-April |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
6050 Available
7
| Blue Wood Sedge |
Item No. 23528.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | 10 FLAT |
1478 Available
8
| Evergold Sedge |
Item No. 21530.1G
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
968 Available
9
| Soft Serve® False Cypress |
Item No. 22323.3G
| Mature Size | 6' – 8'H x 4' – 6'W |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
414 Available
10
| Silver and Gold Yellow Twig Dogwood |
Item No. 24322.5G
| Mature Size | 6' – 8'H x 6' – 8'W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
Low stock
11
| Mount Airy Fothergilla |
Item No. 20397.3G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
3602 Available
12
| Daylily |
Item No. 21368.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
5236 Available
13
| Hosta |
Item No. 20739.1G
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | June-July |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2682 Available
14
| Hosta |
Item No. 20707.1G
| Mature Size | 18" – 24"H x 3' – 4'W |
| Bloom Month | August |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2345 Available
15
| Late Panicle Hydrangea |
Item No. 20388.5G
| Mature Size | 8' – 12'H x 8' – 12'W |
| Bloom Month | July-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
574 Available
16
| Nordic® Blue Juniper |
Item No. 20595.3G
| Mature Size | 3' – 4'H x 6' – 8'W |
| Light | Sun |
| Soil | Dry |
| Pot Size | #3 |
2152 Available
17
| Mini Arcadia Juniper |
Item No. 20188.3G
| Mature Size | 8" – 12"H x 6' – 8'W |
| Light | Sun |
| Soil | Dry |
| Pot Size | #3 |
386 Available
18
| Tina Crabapple |
Item No. 22428.T42
| Mature Size | 4' – 6'H x 8' – 12'W |
| Bloom Month | April-May |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #7 |
328 Available
19
| Russian Arborvitae |
Item No. 20689.3G
| Mature Size | 12" – 18"H x 8' – 12'W |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #3 |
525 Available
20
| Porcupine Grass |
Item No. 20435.1G
| Mature Size | 6' – 8'H x 3' – 4'W |
| Bloom Month | October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1773 Available
21
| Cape Breeze Switch Grass |
Item No. 24091.A1
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
651 Available
22
| Northwind Switch Grass |
Item No. 20056.1G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
12228 Available
23
| Red Switch Grass |
Item No. 20077.2G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
1161 Available
24
| Dwarf Alberta Spruce |
Item No. 20400.3G
| Mature Size | 8' – 12'H x 3' – 4'W |
| Light | Sun |
| Soil | Dry |
| Pot Size | #3 |
131 Available
25
| Knock Out® Rose |
Item No. 20661.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
7804 Available
26
| Blushing Knock Out® Rose |
Item No. 21576.3G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
869 Available
27
| Ringo All-Starâ„¢ Rose |
Item No. 24528.3G
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
1391 Available
28
| Red Carpet (aka Elizabeth) Stonecrop |
Item No. 21515.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
561 Available
29
| Scentara® Double Blue Lilac |
Item No. 24038.5G
| Mature Size | 6' – 8'H x 6' – 8'W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
868 Available
30
| Nordic® Fourth of July Arborvitae |
Item No. 23366.5G
| Mature Size | 25' – 30'H x 12' – 15'W |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
826 Available
31
| Nordic® Spire Arborvitae |
Item No. 20714.5G
| Mature Size | 25' – 30'H x 20' – 25'W |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
1388 Available
32
| Unicorn Arborvitae |
Item No. 23712.2G
| Mature Size | 12' – 15'H x 3' – 4'W |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #2 |
1093 Available
