Perennials, Groundcovers, Grasses and Sedges
514 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
GenusToggle visibility of all items in Genus filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Perennials, Groundcovers, Grasses and Sedges
514 product(s) found
1
| Moonshine Yarrow |
Item No. 20133.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
2
| Strawberry Seduction Yarrow |
Item No. 23593.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
1322 Available
3
| Walther Funcke Yarrow |
Item No. 21225.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
717 Available
4
| New Vintageâ„¢ Rose Yarrow |
Item No. 23820.1G
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
768 Available
5
| New Vintageâ„¢ Violet Yarrow |
Item No. 23746.1G
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
592 Available
6
| New Vintageâ„¢ White Yarrow |
Item No. 23747.1G
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
7
| Dwarf Golden Sweet Flag |
Item No. 23590.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | 10 FLAT |
Low stock
8
| Black Bugbane |
Item No. 23942.2G
| Mature Size | 4' – 6'H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
1741 Available
9
| Anise Hyssop |
Item No. 21346.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1 |
1620 Available
10
| Anise Hyssop |
Item No. 21346.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
23 Available
11
| Anise Hyssop |
Item No. 24589.1G
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | June-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1 |
387 Available
12
| Black Scallop Bugleweed |
Item No. 21661.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
30 Available
13
| Bronze Beauty Bugleweed |
Item No. 21497.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
Out of stock
14
| Bronze Beauty Bugleweed |
Item No. 21497.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
205 Available
15
| Burgundy Glow Bugleweed |
Item No. 20954.03
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
264 Available
16
| Burgundy Glow Bugleweed |
Item No. 20954.PT
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
17
| Catlin's Giant Bugleweed |
Item No. 20239.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
73 Available
18
| Pink Lightning Bugleweed |
Item No. 24685.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
19
| Chocolate Chip Bugleweed |
Item No. 20428.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
424 Available
20
| Chocolate Chip Bugleweed |
Item No. 20428.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | April-June |
| Light | Sun To Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
21
| Lady's Mantle |
Item No. 20576.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
1167 Available
22
| Millenium Onion |
Item No. 23933.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
10092 Available
23
| Serendipity Ornamental Onion |
Item No. 24239.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
3021 Available
24
| Summer Beauty Onion |
Item No. 21178.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
19073 Available
25
| Summer Beauty Onion |
Item No. 21178.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
43 Available
26
| Forescate Chives |
Item No. 21434.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
73 Available
27
| Cottonball Flowering Onion |
Item No. 23695.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
587 Available
28
| Summer Peek-A-Boo® Ornamental Onion |
Item No. 23011.1G
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
5221 Available
29
| Big Beauty Allium |
Item No. 24183.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | #1 |
621 Available
30
| Verdant Venture bluestar |
Item No. 24710.1G
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | April-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
31
| Narrow Leaf Blue Star |
Item No. 21347.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
358 Available
32
| Narrow Leaf Blue Star |
Item No. 21347.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | April-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
41 Available
