Perennials, Groundcovers, Grasses and Sedges
580 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Perennials, Groundcovers, Grasses and Sedges
580 product(s) found
1
| Hosta |
Item No. 23908.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
32 Available
2
| Sound of Music Hosta |
Item No. 24918.1GH
| Mature Size | 24" – 36"H x 4' – 6'W |
| Bloom Month | July-August |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Low stock
3
| Hosta |
Item No. 20851.1G
| Mature Size | 24" – 36"H x 4' – 6'W |
| Bloom Month | July-August |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1230 Available
4
| Hosta |
Item No. 24350.PT
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
94 Available
5
| Hosta |
Item No. 23169.1G
| Mature Size | 12" – 18"H x 24" – 36"W |
| Bloom Month | July |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
6
| Hosta |
Item No. 23169.1GH
| Mature Size | 12" – 18"H x 24" – 36"W |
| Bloom Month | July |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
7
| Hardy Candytuft |
Item No. 21488.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
8
| Siberian Iris |
Item No. 20359.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
9
| Variegated Japanese Iris |
Item No. 22006.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
10
| Grape Delight™ Bearded Iris |
Item No. 24536.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
11
| Blue Star Creeper |
Item No. 21809.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
12
| Orange Blaze Red Hot Poker |
Item No. 24142.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
13
| Yellow Archangel |
Item No. 20883.03
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May |
| Light | Shade |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
591 Available
14
| Yellow Archangel |
Item No. 21353.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
113 Available
15
| Nettle |
Item No. 21765.PT
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
203 Available
16
| Nettle |
Item No. 22786.PT
| Mature Size | 8" – 12"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
17
| Nettle |
Item No. 21354.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
109 Available
18
| Nettle |
Item No. 21662.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
19
| Nettle |
Item No. 20102.PT
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
81 Available
20
| English Lavender |
Item No. 21608.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
21
| Sweet Romance® Lavender |
Item No. 23300.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
22
| Sweet Romance® Lavender |
Item No. 23300.1GH
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
23
| SuperBlue English Lavender |
Item No. 21589.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
24
| Sensational!® Lavender |
Item No. 24544.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
25
| Phenomenal® Lavender |
Item No. 23854.1G
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
26
| Banana Cream II Shasta Daisy |
Item No. 24440.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
27
| Banana Cream II Shasta Daisy |
Item No. 24440.1GH
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Low stock
28
| Becky Shasta Daisy |
Item No. 21184.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
76 Available
29
| Snowcap Shasta Daisy |
Item No. 21848.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
30
| Daisy May® Shasta Daisy |
Item No. 23043.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
31
| Daisy May® Shasta Daisy |
Item No. 23043.1GH
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
32
| White Gayfeather |
Item No. 21030.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
