Perennials, Groundcovers, Grasses and Sedges
580 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Perennials, Groundcovers, Grasses and Sedges
580 product(s) found
1
| Kobold Gayfeather |
Item No. 20809.1G
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
2
| Kobold Gayfeather |
Item No. 22145.1G
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
3
| Bottle Rocket Ligularia |
Item No. 23154.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | May-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
4
| Black-leaved Ligularia |
Item No. 21831.2G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #2 |
Low stock
5
| Midnight Lady Ligularia |
Item No. 22067.2G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #2 |
Out of stock
6
| The Rocket Ligularia |
Item No. 20757.2G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-August |
| Light | Shade |
| Soil | Moist |
| Pot Size | #2 |
787 Available
7
| Big Blue Lilyturf |
Item No. 22988.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
8
| Big Blue Lilyturf |
Item No. 22988.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
9
| Big Blue Lilyturf |
Item No. 22988.38
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 38 FLAT |
Out of stock
10
| Variegated Lilyturf |
Item No. 23034.PT
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
108 Available
11
| Creeping Lilyturf |
Item No. 20086.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
12
| Rose Cardinal Flower |
Item No. 20163.1G
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
13
| Westcountry Beefeater Lupine |
Item No. 24953.2GH
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
Out of stock
14
| Manhattan Lights Lupine |
Item No. 23970.2GH
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
348 Available
15
| Wstcountry Persian Slipper Lupine |
Item No. 23971.2GH
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
580 Available
16
| Westcountry Red Rum Lupine |
Item No. 23972.2GH
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
220 Available
17
| Westcountry Towering Inferno Lupine |
Item No. 24954.2GH
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
Out of stock
18
| Lipstick Maltese Cross |
Item No. 24854.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
472 Available
19
| Golden Moneywort |
Item No. 21611.03
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
Out of stock
20
| Golden Moneywort |
Item No. 21611.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
219 Available
21
| White Creeping Mazus |
Item No. 21634.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
22
| Creeping Mazus |
Item No. 21633.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
23
| Gracillimus Maiden Grass |
Item No. 20430.1G
| Mature Size | 6' – 8'H x 3' – 4'W |
| Bloom Month | October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
402 Available
24
| Gracillimus Maiden Grass |
Item No. 20430.2G
| Mature Size | 6' – 8'H x 3' – 4'W |
| Bloom Month | October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
1455 Available
25
| Morning Light Silver Maiden Grass |
Item No. 21743.1G
| Mature Size | 6' – 8'H x 3' – 4'W |
| Bloom Month | September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
26
| Morning Light Silver Maiden Grass |
Item No. 21743.2G
| Mature Size | 6' – 8'H x 3' – 4'W |
| Bloom Month | September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
657 Available
27
| Purple Maiden Grass |
Item No. 20433.1G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2218 Available
28
| Purple Maiden Grass |
Item No. 20433.2G
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
823 Available
29
| Porcupine Grass |
Item No. 20435.1G
| Mature Size | 6' – 8'H x 3' – 4'W |
| Bloom Month | October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
30
| Variegated Silver Grass |
Item No. 20436.1G
| Mature Size | 6' – 8'H x 4' – 6'W |
| Bloom Month | September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
31
| Flaming Moor Grass |
Item No. 21359.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
367 Available
32
| Jacob Cline Beebalm |
Item No. 20124.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
79 Available
