Perennials, Groundcovers, Grasses and Sedges
580 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Perennials, Groundcovers, Grasses and Sedges
580 product(s) found
1
| Bertram Anderson Stonecrop |
Item No. 20253.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
2
| Carl Sedum |
Item No. 24001.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1112 Available
3
| Carl Sedum |
Item No. 24001.2G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
Low stock
4
| SunSparkler® Dazzleberry Stonecrop |
Item No. 23692.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
691 Available
5
| SunSparkler® Firecracker Stonecrop |
Item No. 23573.1G
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
720 Available
6
| SunSparkler® Lime Zinger Stonecrop |
Item No. 23585.1G
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
380 Available
7
| Thundercloud Stonecrop |
Item No. 23463.1G
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
761 Available
8
| Vera Jameson Stonecrop |
Item No. 20995.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
167 Available
9
| Acre Stonecrop |
Item No. 20173.03
| Mature Size | 1" – 3"H x 12" – 18"W |
| Bloom Month | June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
10
| Coral Carpet Stonecrop |
Item No. 21751.03
| Mature Size | 1" – 3"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
133 Available
11
| Green Ice Stonecrop |
Item No. 22172.03
| Mature Size | 1" – 3"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Low stock
12
| Autumn Delightâ„¢ Sedum |
Item No. 22465.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
13
| Showy Stonecrop |
Item No. 20273.03
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 24 FLAT |
117 Available
14
| Orange Stonecrop |
Item No. 20252.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
549 Available
15
| Orange Stonecrop |
Item No. 20252.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
117 Available
16
| Little Evergreen Stonecrop |
Item No. 21422.03
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
285 Available
17
| Japanese Stonecrop |
Item No. 22166.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
536 Available
18
| Russian Stonecrop |
Item No. 20536.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
1431 Available
19
| Russian Stonecrop |
Item No. 20536.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
235 Available
20
| Mixed Stonecrop |
Item No. 22175.PT
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
164 Available
21
| QuickCoverâ„¢ Mix Stonecrop |
Item No. 20350.PF
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Dry |
| Pot Size | QUICKCOVERâ„¢ |
Out of stock
22
| Blue Spruce Stonecrop |
Item No. 21423.03
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
77 Available
23
| Crooked Yellow Stonecrop |
Item No. 21664.03
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 24 FLAT |
244 Available
24
| Prima Angelina Stonecrop |
Item No. 24310.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
133 Available
25
| Six-sided Stonecrop |
Item No. 21424.03
| Mature Size | 1" – 3"H x 6" – 8"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
45 Available
26
| Autumn Fire Sedum |
Item No. 21478.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1089 Available
27
| Autumn Joy Sedum |
Item No. 20243.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
5830 Available
28
| Neon Sedum |
Item No. 20642.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
2108 Available
29
| Dragon's Blood Stonecrop |
Item No. 20300.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
1367 Available
30
| Dragon's Blood Stonecrop |
Item No. 20300.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
80 Available
31
| Fulda Glow Stonecrop |
Item No. 21425.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
56 Available
32
| Green Mantle Stonecrop |
Item No. 22173.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 24 FLAT |
44 Available
