Perennials, Groundcovers, Grasses and Sedges
580 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Perennials, Groundcovers, Grasses and Sedges
580 product(s) found
1
| John Creech Stonecrop |
Item No. 21638.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
167 Available
2
| John Creech Stonecrop |
Item No. 21638.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
3
| Red Carpet (aka Elizabeth) Stonecrop |
Item No. 21515.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
306 Available
4
| Voodoo Stonecrop |
Item No. 21648.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
69 Available
5
| Hens and Chicks |
Item No. 23151.PT
| Mature Size | 3" – 6"H x 3" – 6"W |
| Bloom Month | July |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
39 Available
6
| Hens and Chicks |
Item No. 23152.PT
| Mature Size | 3" – 6"H x 3" – 6"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
7
| Hens and Chicks |
Item No. 23736.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
34 Available
8
| Hens and Chicks |
Item No. 24222.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
26 Available
9
| Hens and Chicks |
Item No. 23592.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
49 Available
10
| Greenlee's Moor Grass |
Item No. 23805.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
49 Available
11
| Balkans Moor Grass |
Item No. 23940.1G
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | March-May |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1688 Available
12
| Autumn Moor Grass |
Item No. 20161.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2450 Available
13
| Autumn Moor Grass |
Item No. 20161.PT
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
14
| Blue-eyed Grass |
Item No. 22009.1G
| Mature Size | 8" – 12"H x 6" – 8"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
15
| Fireworks Goldenrod |
Item No. 20654.1G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
16
| Golden Sunset® Yellow Prairie Grass |
Item No. 24856.A1
| Mature Size | 4' – 6'H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
525 Available
17
| Alkali Sacaton Grass |
Item No. 23644.1G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Low stock
18
| Dwarf Prairie Dropseed |
Item No. 21520.1G
| Mature Size | 24" – 36"H x 8" – 12"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
19
| Lamb's Ear |
Item No. 20007.1G
| Mature Size | 12" – 18"H x 24" – 36"W |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
726 Available
20
| Lamb's Ear |
Item No. 20794.PT
| Mature Size | 6" – 8"H x 18" – 24"W |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
21
| Dwarf Betony |
Item No. 21592.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
151 Available
22
| Alpine Betony |
Item No. 21189.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
392 Available
23
| Alpine Betony |
Item No. 21189.PT
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
24
| Totally Stoked™ Riptide Stoke's Aster |
Item No. 24998.1GH
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Low stock
25
| Totally Stoked™ Whitecaps Stoke's Aster |
Item No. 24999.1GH
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
20 Available
26
| Billowing Pink Aster |
Item No. 24643.1G
| Mature Size | 18" – 24"H x 3' – 4'W |
| Bloom Month | August-November |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
47 Available
27
| Billowing Violet Aster |
Item No. 24644.1G
| Mature Size | 18" – 24"H x 3' – 4'W |
| Bloom Month | August-November |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
201 Available
28
| Cotton Candy Aster |
Item No. 24345.1G
| Mature Size | 3' – 4'H x 4' – 6'W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
346 Available
29
| Aromatic Aster |
Item No. 21502.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
30
| Aromatic Aster |
Item No. 21502.PT
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
31
| New England Aster |
Item No. 20720.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
433 Available
32
| Wood's Blue Aster |
Item No. 21005.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
