Perennials, Groundcovers, Grasses and Sedges
580 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Perennials, Groundcovers, Grasses and Sedges
580 product(s) found
1
| Wood's Pink Aster |
Item No. 21006.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
201 Available
2
| Wood's Purple Aster |
Item No. 21007.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
3
| Creeping Thyme |
Item No. 21649.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
4
| Hi-Ho Silver Thyme |
Item No. 24684.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
5
| Creeping Thyme |
Item No. 20016.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
6
| Creeping Thyme |
Item No. 20016.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
7
| Creeping Thyme |
Item No. 21652.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
8
| Creeping Thyme |
Item No. 21651.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
9
| Creeping Thyme |
Item No. 21651.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
10
| Woolly Thyme |
Item No. 21639.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
11
| Woolly Thyme |
Item No. 21639.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Low stock
12
| Creeping Thyme |
Item No. 21650.PT
| Mature Size | 1" – 3"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
13
| Foamflower |
Item No. 20555.1G
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
14
| Toad Lily |
Item No. 23716.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
15
| Toad Lily |
Item No. 20511.1G
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
16
| Summer's Swan Song Ironweed |
Item No. 24567.1G
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1074 Available
17
| Speedwell |
Item No. 23982.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
36 Available
18
| Spike Speedwell |
Item No. 24450.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
19
| Pink Potion Speedwell |
Item No. 24724.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
394 Available
20
| Magic Show® 'Purple Illusion' Spike Speedwell |
Item No. 24565.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | May-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
91 Available
21
| Waterperry Blue Speedwell |
Item No. 21431.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | April-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
Low stock
22
| Wizard of Ahhs Speedwell |
Item No. 24073.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
23
| Royal Candles Speedwell |
Item No. 21190.1G
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
385 Available
24
| White Periwinkle |
Item No. 20180.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-May |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
25
| Purple Periwinkle |
Item No. 20234.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
26
| Variegated Periwinkle |
Item No. 21658.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
27
| Bowles Variety Periwinkle |
Item No. 20703.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
28
| Bowles Variety Periwinkle |
Item No. 20703.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
2108 Available
29
| Bowles Variety Periwinkle |
Item No. 20703.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
30
| Dart's Blue Periwinkle |
Item No. 20212.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
509 Available
31
| Dart's Blue Periwinkle |
Item No. 20212.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
4579 Available
32
| Dart's Blue Periwinkle |
Item No. 20212.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | April-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Out of stock
