Perennials
376 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Perennials
376 product(s) found
1
| Husker Red Beardtongue |
Item No. 20680.PT
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
57 Available
2
| Russian Sage |
Item No. 23731.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
3
| Russian Sage |
Item No. 23731.1GH
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Low stock
4
| Little Lace Russian Sage |
Item No. 23601.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
674 Available
5
| Russian Sage |
Item No. 20537.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
6
| Russian Sage |
Item No. 20537.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
58 Available
7
| Russian Sage |
Item No. 20452.1G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
1785 Available
8
| Russian Sage |
Item No. 20452.PT
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
95 Available
9
| Backlight Tall Garden Phlox |
Item No. 24651.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1036 Available
10
| Garden Phlox |
Item No. 21676.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
11
| Opalescence Tall Garden Phlox |
Item No. 24652.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
889 Available
12
| Sunset Coral Garden Phlox |
Item No. 24653.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
13
| Ultraviolet Tall Garden Phlox |
Item No. 24654.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
631 Available
14
| Bubblegum Pinkâ„¢ Phlox |
Item No. 23475.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
143 Available
15
| Bubblegum Pinkâ„¢ Phlox |
Item No. 23475.1GH
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
16
| Coral Creme Dropâ„¢ Phlox |
Item No. 23476.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
415 Available
17
| Coral Creme Dropâ„¢ Phlox |
Item No. 23476.1GH
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
65 Available
18
| Cotton Candyâ„¢ Phlox |
Item No. 23473.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
3010 Available
19
| Cotton Candyâ„¢ Phlox |
Item No. 23473.1GH
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
20
| Grape Lollipopâ„¢ Phlox |
Item No. 23474.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1010 Available
21
| Grape Lollipopâ„¢ Phlox |
Item No. 23474.1GH
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
89 Available
22
| Minnie Pearl Hybrid Phlox |
Item No. 21746.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | April-June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
362 Available
23
| Forever Pink Hybrid Phlox |
Item No. 23109.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1035 Available
24
| Obedient Plant |
Item No. 20327.1G
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | August-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
25
| Jacob's Ladder |
Item No. 24141.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1873 Available
26
| Ruby Slippers Solomon's Seal |
Item No. 24301.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #1 |
Out of stock
27
| Variegated Solomon's Seal |
Item No. 21986.1G
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist |
| Pot Size | #1 |
145 Available
28
| Raspberry Splash Lungwort |
Item No. 23098.1G
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | April |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
177 Available
29
| Trevi Fountain Lungwort |
Item No. 21053.1G
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | April |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
30
| American Gold Rush Black-eyed Susan |
Item No. 24000.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
31
| Little Goldstar Black-eyed Susan |
Item No. 23025.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
32
| Little Suzy Black-eyed Susan |
Item No. 21849.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
4235 Available
