Perennials
376 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Perennials
376 product(s) found
1
| Black-eyed Susan |
Item No. 20455.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
215 Available
2
| Blue By You Salvia |
Item No. 25015.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
3
| Perfect Profusion Salvia |
Item No. 24248.1GH
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
41 Available
4
| Color Spires® Pink Dawn Salvia |
Item No. 23583.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
378 Available
5
| Pink Profusion Salvia |
Item No. 24251.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
6
| Pink Profusion Salvia |
Item No. 24251.1GH
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Low stock
7
| Violet Profusion Salvia |
Item No. 24348.1GH
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
8
| Perpetual Purple™ Salvia |
Item No. 24936.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | April-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
452 Available
9
| Blue Hill Salvia |
Item No. 20258.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
985 Available
10
| Caradonna Salvia |
Item No. 21267.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1753 Available
11
| Caradonna Salvia |
Item No. 21267.PT
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
72 Available
12
| Color Spires® Crystal Blue Salvia |
Item No. 23582.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1041 Available
13
| East Friesland Salvia |
Item No. 20308.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1436 Available
14
| May Night Salvia |
Item No. 20613.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
4014 Available
15
| May Night Salvia |
Item No. 20613.PT
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
133 Available
16
| Rose Wine Salvia |
Item No. 22056.1G
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
297 Available
17
| Snow Hill Salvia |
Item No. 23514.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
38 Available
18
| Wesuwe Salvia |
Item No. 21188.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
776 Available
19
| Marcus® Salvia |
Item No. 21678.1G
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
508 Available
20
| Stonecrop |
Item No. 24782.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | August-November |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
21
| Stonecrop |
Item No. 24467.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
22
| Carl Sedum |
Item No. 24001.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1435 Available
23
| Carl Sedum |
Item No. 24001.2G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
Low stock
24
| SunSparkler® Dazzleberry Stonecrop |
Item No. 23692.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Low stock
25
| SunSparkler® Firecracker Stonecrop |
Item No. 23573.1G
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
1381 Available
26
| SunSparkler® Lime Zinger Stonecrop |
Item No. 23585.1G
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
781 Available
27
| Thundercloud Stonecrop |
Item No. 23463.1G
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
713 Available
28
| Autumn Delight™ Sedum |
Item No. 22465.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
29
| Autumn Fire Sedum |
Item No. 21478.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
2212 Available
30
| Autumn Joy Sedum |
Item No. 20243.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
8485 Available
31
| Neon Sedum |
Item No. 20642.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
2673 Available
32
| Blue-eyed Grass |
Item No. 22009.1G
| Mature Size | 8" – 12"H x 6" – 8"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
