Perennials
376 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Perennials
376 product(s) found
1
| Fireworks Goldenrod |
Item No. 20654.1G
| Mature Size | 3' – 4'H x 3' – 4'W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
190 Available
2
| Lamb's Ear |
Item No. 20007.1G
| Mature Size | 12" – 18"H x 24" – 36"W |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
1263 Available
3
| Alpine Betony |
Item No. 21189.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1382 Available
4
| Alpine Betony |
Item No. 21189.PT
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
Low stock
5
| Totally Stokedâ„¢ Riptide Stoke's Aster |
Item No. 24998.1GH
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
24 Available
6
| Totally Stokedâ„¢ Whitecaps Stoke's Aster |
Item No. 24999.1GH
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
24 Available
7
| Billowing Pink Aster |
Item No. 24643.1G
| Mature Size | 18" – 24"H x 3' – 4'W |
| Bloom Month | August-November |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
113 Available
8
| Billowing Violet Aster |
Item No. 24644.1G
| Mature Size | 18" – 24"H x 3' – 4'W |
| Bloom Month | August-November |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
296 Available
9
| Cotton Candy Aster |
Item No. 24345.1G
| Mature Size | 3' – 4'H x 4' – 6'W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
352 Available
10
| Aromatic Aster |
Item No. 21502.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
528 Available
11
| Aromatic Aster |
Item No. 21502.PT
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
51 Available
12
| New England Aster |
Item No. 20720.1G
| Mature Size | 18" – 24"H x 24" – 36"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
847 Available
13
| Wood's Blue Aster |
Item No. 21005.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
14
| Wood's Pink Aster |
Item No. 21006.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
406 Available
15
| Wood's Purple Aster |
Item No. 21007.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
16
| Foamflower |
Item No. 20555.1G
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | May-June |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
17
| Toad Lily |
Item No. 23716.1G
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | July-September |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
18
| Toad Lily |
Item No. 20511.1G
| Mature Size | 24" – 36"H x 12" – 18"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
19
| Summer's Swan Song Ironweed |
Item No. 24567.1G
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
371 Available
20
| Spike Speedwell |
Item No. 24450.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
21
| Pink Potion Speedwell |
Item No. 24724.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
621 Available
22
| Magic Show® 'Purple Illusion' Spike Speedwell |
Item No. 24565.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | May-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
149 Available
23
| Wizard of Ahhs Speedwell |
Item No. 24073.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
24
| Royal Candles Speedwell |
Item No. 21190.1G
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
372 Available
