Phase/Disc
44 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Phase/Disc
44 product(s) found
1
| Red Riding Hood Beardtongue |
Item No. 22157.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
2
| Snow White™ Mock Orange |
Item No. 23112.3G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
Out of stock
3
| Obedient Plant |
Item No. 20327.1G
| Mature Size | 18" – 24"H x 8" – 12"W |
| Bloom Month | August-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
4
| Alpine Cinquefoil |
Item No. 21646.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | March-May |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
73 Available
5
| Easy Elegance® Sunrise Sunset Rose |
Item No. 21385.3G
| Mature Size | 3' – 4'H x 4' – 6'W |
| Bloom Month | June-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
206 Available
6
| Twilight Zone Little Bluestem |
Item No. 23602.1G
| Mature Size | 3' – 4'H x 18" – 24"W |
| Bloom Month | September-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
7
| Acre Stonecrop |
Item No. 20173.03
| Mature Size | 1" – 3"H x 12" – 18"W |
| Bloom Month | June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
8
| Autumn Delight™ Sedum |
Item No. 22465.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
9
| Little Redhead Indian Pink |
Item No. 24233.A1
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1AB |
445 Available
10
| Charles Joly Lilac |
Item No. 21739.5G
| Mature Size | 8' – 12'H x 8' – 12'W |
| Bloom Month | April-May |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #5 |
Out of stock
11
| Unicorn Arborvitae |
Item No. 23712.2G
| Mature Size | 12' – 15'H x 3' – 4'W |
| Light | Sun To Part Shade |
| Soil | Moist |
| Pot Size | #2 |
1290 Available
12
| Purple Periwinkle |
Item No. 20234.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Shade To Part Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
30 Available
