Plant Calculator
Use our handy calculator to determine the appropriate number of plants needed for an area. To calculate the approximate volume needed to fill or cover an area, use our hard goods calculator.
Note: Actual plants needed may vary slightly.
Plants Needed: —
Based on # Sq. Ft.: —
Plants Centered On: —"
Based on # Sq. Ft.: —
Plants Centered On: —"
Plants Needed: —
Based on # Sq. Ft.: —
Plants Centered On: —"
Based on # Sq. Ft.: —
Plants Centered On: —"
Plant Spacing Guide
| Square Pattern | Triangle Pattern | ||||
|---|---|---|---|---|---|
| Space Between Plants | Spacing Multiplier (Plants per SF) | Space Between Plants | Spacing Multiplier (Plants per SF) | ||
| 4" Spacing | Square9.00 plants/SF | Triangle10.35 plants/SF | |||
| 6" Spacing | Square4.00 plants/SF | Triangle4.60 plants/SF | |||
| 8" Spacing | Square2.25 plants/SF | Triangle2.59 plants/SF | |||
| 10" Spacing | Square1.45 plants/SF | Triangle1.67 plants/SF | |||
| 12" Spacing | Square1.00 plants/SF | Triangle1.15 plants/SF | |||
| 15" Spacing | Square0.64 plants/SF | Triangle0.74 plants/SF | |||
| 18" Spacing | Square0.44 plants/SF | Triangle0.51 plants/SF | |||
| 24" Spacing | Square0.25 plants/SF | Triangle0.29 plants/SF | |||
| 36" Spacing | Square0.11 plants/SF | Triangle0.13 plants/SF | |||
| 48" Spacing | Square0.06 plants/SF | Triangle0.07 plants/SF | |||
How to determine the number of plants needed:
Total Area (SF) x Spacing Multiplier = # Plants Needed
Example:Â
Square Pattern
18" Spacing: 1,000 SF x 0.44 = 440 Plants
Triangle PatternÂ
18" Spacing: 1,000 SF x 0.51 = 510 Plants
Square Pattern
18" Spacing: 1,000 SF x 0.44 = 440 Plants
Triangle PatternÂ
18" Spacing: 1,000 SF x 0.51 = 510 Plants
| Plant Name | 1 yr Coverage | 2 yr Coverage | ||
|---|---|---|---|---|
| Spacing On Center | Sq. Ft. On Center | Spacing On Center | Sq. Ft. Per Plant | |
| Ajuga 'Chocolate Chip' - 24 flat | 8" | .44 | 12" | 1.00 |
| Allium Summer Peek-a-Booâ„¢ - #1 | 18" | 2.25 | 24" | 4.10 |
| Asarum europaeum - 10 flat | 8" | .44 | 12" | 1.00 |
| Carex flaccasperma - 10 flat | 18" | 2.25 | 24" | 4.10 |
| Carex pensylvanica - 10 flat | 18" | 2.25 | 24" | 4.10 |
| Euonymus 'Coloratus' - 24 flat | 10" | .70 | 15" | 1.56 |
| Geranium 'Karmina' - 10 flat | 8" | .44 | 12" | 1.00 |
| Hedera helix 'Thorndale' - 24 flat | 8" | .44 | 12" | 1.00 |
| Juniperus 'Kallay's Compact' - #3 | 36" | 9.00 | 48" | 16.00 |
| Juniperus sargentii 'Viridis' - #3 | 36" | 9.00 | 48" | 16.00 |
| Liriope spicata - 10 flat | 10" | .70 | 12" | 1.00 |
| Pachysandra 'Green Carpet' - 24 flat | 6" | .25 | 10" | .70 |
| Rosa Drift® - #3 | 24" | 4.10 | 36" | 9.00 |
| Sedum kamtschaticum - 24 flat | 8" | .44 | 10" | .70 |
| Sporobolus heterolepis - #1 | 18" | 2.25 | 24" | 4.10 |
| Vinca minor 'Dart's Blue' - 24 flat | 8" | .44 | 12" | 1.00 |
NOTE: These calculations are based on square measures. If plants are staggered or exact on-center measurements in all directions is desired, you will need 15% more plants
Plant Calculator
Use our handy calculator to determine the appropriate number of plants needed for an area. To calculate the approximate volume needed to fill or cover an area, use our hard goods calculator.
Note: Actual plants needed may vary slightly.
Plants Needed: —
Based on # Sq. Ft.: —
Plants Centered On: —"
Based on # Sq. Ft.: —
Plants Centered On: —"
Plants Needed: —
Based on # Sq. Ft.: —
Plants Centered On: —"
Based on # Sq. Ft.: —
Plants Centered On: —"
Plant Spacing Guide
| Square Pattern | Triangle Pattern | ||
|---|---|---|---|
| Space Between Plants | Spacing Multiplier (Plants per SF) | Space Between Plants | Spacing Multiplier (Plants per SF) |
| 4" | 9.00 | 4" | 10.35 |
| 6" | 4.00 | 6" | 4.60 |
| 8" | 2.25 | 8" | 2.59 |
| 10" | 1.45 | 10" | 1.67 |
| 12" | 1.00 | 12" | 1.15 |
| 15" | 0.64 | 15" | 0.74 |
| 18" | 0.44 | 18" | 0.51 |
| 24" | 0.25 | 24" | 0.29 |
| 36" | 0.11 | 36" | 0.13 |
| 48" | 0.06 | 48" | 0.07 |
How to determine the number of plants needed:
Total Area (SF) x Spacing Multiplier = # Plants Needed
Example:Â
Square PatternÂ
18" Spacing: 1,000 SF x 0.44 = 440 Plants
Triangle Pattern
18" Spacing: 1,000 SF x 0.51 = 510 Plants
Square PatternÂ
18" Spacing: 1,000 SF x 0.44 = 440 Plants
Triangle Pattern
18" Spacing: 1,000 SF x 0.51 = 510 Plants
| Plant Name | 1 yr Coverage | 2 yr Coverage | ||
|---|---|---|---|---|
| Spacing On Center | Sq. Ft. On Center | Spacing On Center | Sq. Ft. Per Plant | |
| Ajuga 'Chocolate Chip' - 24 flat | 8" | .44 | 12" | 1.00 |
| Allium Summer Peek-a-Booâ„¢ - #1 | 18" | 2.25 | 24" | 4.10 |
| Asarum europaeum - 10 flat | 8" | .44 | 12" | 1.00 |
| Carex flaccasperma - 10 flat | 18" | 2.25 | 24" | 4.10 |
| Carex pensylvanica - 10 flat | 18" | 2.25 | 24" | 4.10 |
| Euonymus 'Coloratus' - 24 flat | 10" | .70 | 15" | 1.56 |
| Geranium 'Karmina' - 10 flat | 8" | .44 | 12" | 1.00 |
| Hedera helix 'Thorndale' - 24 flat | 8" | .44 | 12" | 1.00 |
| Juniperus 'Kallay's Compact' - #3 | 36" | 9.00 | 48" | 16.00 |
| Juniperus sargentii 'Viridis' - #3 | 36" | 9.00 | 48" | 16.00 |
| Liriope spicata - 10 flat | 10" | .70 | 12" | 1.00 |
| Pachysandra 'Green Carpet' - 24 flat | 6" | .25 | 10" | .70 |
| Rosa Drift® - #3 | 24" | 4.10 | 36" | 9.00 |
| Sedum kamtschaticum - 24 flat | 8" | .44 | 10" | .70 |
| Sporobolus heterolepis - #1 | 18" | 2.25 | 24" | 4.10 |
| Vinca minor 'Dart's Blue' - 24 flat | 8" | .44 | 12" | 1.00 |
NOTE: These calculations are based on square measures. If plants are staggered or exact on-center measurements in all directions is desired, you will need 15% more plants
