Salt Tolerant
341 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
NotesToggle visibility of all items in Notes filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
Salt Tolerant
341 product(s) found
1
| Sky-blue Aster |
Item No. 22490.PT
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
2
| Sky-blue Aster |
Item No. 22490.38
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | August-October |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 38 FLAT |
Out of stock
3
| Short's Aster |
Item No. 22500.PT
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
4
| Short's Aster |
Item No. 22500.38
| Mature Size | 24" – 36"H x 24" – 36"W |
| Bloom Month | August-October |
| Light | Shade To Part Sun |
| Soil | Dry |
| Pot Size | 38 FLAT |
32 Available
5
| Creeping Thyme |
Item No. 21649.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
6
| Hi-Ho Silver Thyme |
Item No. 24684.PT
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
7
| Creeping Thyme |
Item No. 20016.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
8
| Creeping Thyme |
Item No. 20016.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
9
| Creeping Thyme |
Item No. 21652.PT
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
10
| Creeping Thyme |
Item No. 21651.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
11
| Creeping Thyme |
Item No. 21651.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
12
| Woolly Thyme |
Item No. 21639.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Out of stock
13
| Woolly Thyme |
Item No. 21639.PT
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
53 Available
14
| Creeping Thyme |
Item No. 21650.PT
| Mature Size | 1" – 3"H x 8" – 12"W |
| Bloom Month | May-June |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
Out of stock
15
| Speedwell |
Item No. 23982.PT
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 10 FLAT |
74 Available
16
| Spike Speedwell |
Item No. 24450.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | June-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
17
| Pink Potion Speedwell |
Item No. 24724.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
621 Available
18
| Magic Show® 'Purple Illusion' Spike Speedwell |
Item No. 24565.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | May-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
149 Available
19
| Waterperry Blue Speedwell |
Item No. 21431.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | April-October |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | 24 FLAT |
247 Available
20
| Wizard of Ahhs Speedwell |
Item No. 24073.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | May-August |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
21
| Royal Candles Speedwell |
Item No. 21190.1G
| Mature Size | 12" – 18"H x 8" – 12"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
372 Available
