Salt Tolerant
307 product(s) found
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Plant CategoriesToggle visibility of all items in Plant Categories filter list
Brand ProgramsToggle visibility of all items in Brand Programs filter list
Seasonal ProgramsToggle visibility of all items in Seasonal Programs filter list
GenusToggle visibility of all items in Genus filter list
Bloom TimeToggle visibility of all items in Bloom Time filter list
SoilToggle visibility of all items in Soil filter list
LightToggle visibility of all items in Light filter list
HeightToggle visibility of all items in Height filter list
SpreadToggle visibility of all items in Spread filter list
Flower ColorToggle visibility of all items in Flower Color filter list
Unique AttributesToggle visibility of all items in Unique Attributes filter list
Attracts Pollinators & WildlifeToggle visibility of all items in Attracts Pollinators & Wildlife filter list
Deer or Rabbit ResistantToggle visibility of all items in Deer or Rabbit Resistant filter list
Native Plant CommunityToggle visibility of all items in Native Plant Community filter list
Pot SizeToggle visibility of all items in Pot Size filter list
NotesToggle visibility of all items in Notes filter list
Hardiness ZoneToggle visibility of all items in Hardiness Zone filter list
AllToggle visibility of all items in All filter list
Salt Tolerant
307 product(s) found
1
| Purple Pavement Rose |
Item No. 20246.3G
| Mature Size | 4' – 6'H x 4' – 6'W |
| Bloom Month | May-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #3 |
188 Available
2
| Raspberry Rugostar® Rose |
Item No. 23752.3G
| Mature Size | 24" – 36"H x 3' – 4'W |
| Bloom Month | May-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
548 Available
3
| Wild Spice Rose |
Item No. 21058.3G
| Mature Size | 3' – 4'H x 24" – 36"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #3 |
617 Available
4
| American Gold Rush Black-eyed Susan |
Item No. 24000.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
5
| Little Goldstar Black-eyed Susan |
Item No. 23025.1G
| Mature Size | 12" – 18"H x 18" – 24"W |
| Bloom Month | July-August |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
6
| Little Suzy Black-eyed Susan |
Item No. 21849.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-October |
| Light | Sun To Part Shade |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1891 Available
7
| Black-eyed Susan |
Item No. 20455.1G
| Mature Size | 24" – 36"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
6770 Available
8
| Pink Profusion Salvia |
Item No. 24251.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
837 Available
9
| Bertram Anderson Stonecrop |
Item No. 20253.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
166 Available
10
| Carl Sedum |
Item No. 24001.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
1211 Available
11
| Carl Sedum |
Item No. 24001.2G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | July-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
Out of stock
12
| SunSparkler® Dazzleberry Stonecrop |
Item No. 23692.1G
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
13
| SunSparkler® Firecracker Stonecrop |
Item No. 23573.1G
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
Out of stock
14
| SunSparkler® Lime Zinger Stonecrop |
Item No. 23585.1G
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
89 Available
15
| Thundercloud Stonecrop |
Item No. 23463.1G
| Mature Size | 8" – 12"H x 8" – 12"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
243 Available
16
| Vera Jameson Stonecrop |
Item No. 20995.PT
| Mature Size | 8" – 12"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
130 Available
17
| Showy Stonecrop |
Item No. 20273.03
| Mature Size | 3" – 6"H x 6" – 8"W |
| Bloom Month | July-September |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 24 FLAT |
126 Available
18
| Orange Stonecrop |
Item No. 20252.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
234 Available
19
| Orange Stonecrop |
Item No. 20252.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
61 Available
20
| Little Evergreen Stonecrop |
Item No. 21422.03
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
202 Available
21
| Japanese Stonecrop |
Item No. 22166.03
| Mature Size | 3" – 6"H x 8" – 12"W |
| Bloom Month | June-October |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
317 Available
22
| Russian Stonecrop |
Item No. 20536.03
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
1972 Available
23
| Russian Stonecrop |
Item No. 20536.PT
| Mature Size | 6" – 8"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
133 Available
24
| Mixed Stonecrop |
Item No. 22175.PT
| Mature Size | 6" – 8"H x 18" – 24"W |
| Bloom Month | May-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
37 Available
25
| Blue Spruce Stonecrop |
Item No. 21423.03
| Mature Size | 6" – 8"H x 8" – 12"W |
| Bloom Month | July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
62 Available
26
| Crooked Yellow Stonecrop |
Item No. 21664.03
| Mature Size | 3" – 6"H x 18" – 24"W |
| Bloom Month | May-June |
| Light | Sun To Part Shade |
| Soil | Dry |
| Pot Size | 24 FLAT |
66 Available
27
| Six-sided Stonecrop |
Item No. 21424.03
| Mature Size | 1" – 3"H x 6" – 8"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
Low stock
28
| Autumn Fire Sedum |
Item No. 21478.1G
| Mature Size | 18" – 24"H x 12" – 18"W |
| Bloom Month | June-September |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #1 |
Out of stock
29
| Autumn Joy Sedum |
Item No. 20243.1G
| Mature Size | 18" – 24"H x 18" – 24"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
12520 Available
30
| Neon Sedum |
Item No. 20642.1G
| Mature Size | 12" – 18"H x 12" – 18"W |
| Bloom Month | August-September |
| Light | Sun |
| Soil | Dry |
| Pot Size | #1 |
1751 Available
31
| Dragon's Blood Stonecrop |
Item No. 20300.03
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 24 FLAT |
849 Available
32
| Dragon's Blood Stonecrop |
Item No. 20300.PT
| Mature Size | 3" – 6"H x 12" – 18"W |
| Bloom Month | June-July |
| Light | Sun |
| Soil | Dry |
| Pot Size | 10 FLAT |
22 Available
