Thuja occid. Tater Tot® #2
| Tater Tot® Arborvitae |
Item No. 24037.2G
| Patent Number | PP#30,761 |
| Brand Programs | Proven Winners® |
| Mature Size | 12" – 18"H x 12" – 18"W |
| Light | Sun |
| Soil | Moist/Well Drained |
Out of stock
| Thuja occidentalis 'SMNTOBAB' |
| Tater Tot® Arborvitae |
Item No. 24037.2G
| Patent Number | PP#30,761 |
| Mature Size | 12" – 18"H x 12" – 18"W |
| Light | Sun |
| Soil | Moist/Well Drained |
| Pot Size | #2 |
Out of stock
Plant Characteristics
- Pot Size
- #2
- Plant Zone
- 3 To 7
- Growth Rate
- Slow
- Foliage Color
- Green

